Licensed to Southern Nevada Track Coaches Assoc. - Organization License
Hy-Tek's Meet Manager 5/17/2008 03:53 PM
2008 NIAA State Track Championships - 5/16/2008 to 5/17/2008
Sponsored by L.V. Review Journal-Farmers Ins.
Damonte Ranch HS, Reno, Nevada
Results
Event 1 Boys 100 Meter Dash 4A
=====================================================================================
State Meet: # 10.54 1983 Charles Smith (Las Vegas), Las Vegas
Stadium: $ 10.62 2008 Diante Mayers, Hug
Name Year School Seed Finals Wind Points
=====================================================================================
Finals
1 Nixon, Stephen 10 Cimarron-Memoria 10.79 10.61$ 0.1 10
2 Mayers, Diante 12 Hug 10.62 10.63 0.1 8
3 Wharton, Garic 10 Valley 10.73 10.66 0.1 6
4 Hotchkins, Joeal 11 Chaparral 10.87 10.97 0.1 5
5 Harris, Arron 11 Western 10.91 11.00 0.1 4
6 Clifford, Cody 11 Spanish Springs 10.99 11.23 0.1 3
7 Burton, Tonio 11 Hug 11.07 11.24 0.1 2
Event 2 Boys 200 Meter Dash 4A
=====================================================================================
State Meet: # 21.13 1982 Michael Dexter, Clark
Stadium: $ 21.71 2008 Diante Mayers, Hug
Name Year School Seed Finals Wind Points
=====================================================================================
1 Wharton, Garic 10 Valley 21.69 21.10# 0.6 10
2 Mayers, Diante 12 Hug 21.71 21.18$ 0.6 8
3 Nixon, Stephen 10 Cimarron-Memoria 21.93 21.64$ 0.6 6
4 Mc Swain, Chris 12 Mojave 22.05 21.69$ 0.6 5
5 Hotchkins, Joeal 11 Chaparral 21.68 21.70$ 0.6 4
6 Sullivan, Marcus 11 Cheyenne 22.20 21.80 0.6 3
7 Coleman, Lum 12 Hug 22.45 22.59 0.6 2
8 Kahan, Mike 12 Reno 22.56 22.93 0.6 1
Event 3 Boys 400 Meter Dash 4A
================================================================================
State Meet: # 47.52 5/20/2005 Del Guy, Western
Stadium: $ 48.11 2008 Joseph Abbott, Galena
Name Year School Seed Finals Points
================================================================================
1 Rincon, Jordan 12 Spring Valley 47.73 47.82$ 10
2 Abbott, Joseph 12 Galena 48.11 48.43 8
3 Mc Swain, Chris 12 Mojave 48.96 49.05 6
4 Bracken, Anthony 10 Canyon Springs 48.99 49.42 5
5 Clifford, Cody 11 Spanish Springs 49.62 49.66 4
6 Sullivan, Marcus 11 Cheyenne 48.71 49.84 3
7 Kahan, Mike 12 Reno 49.19 50.21 2
8 Lay, De'Mario 12 Canyon Springs 49.55 51.53 1
Event 4 Boys 800 Meter Run 4A
================================================================================
State Meet: # 1:51.46 2003 Alan Thomas, Hug
Stadium: $ 1:57.30 2008 Joseph Abbott, Galena
Name Year School Seed Finals Points
================================================================================
1 Abbott, Joseph 12 Galena 1:58.67 1:50.78# 10
2 Rincon, Jordan 12 Spring Valley 1:59.56 1:51.14# 8
3 Moyer, Matt 12 Damonte Ranch 1:59.70 1:55.18$ 6
4 Hasson, Tailhar 12 Centennial 1:58.29 1:56.45$ 5
5 Tatro, Nicholas 12 Galena 1:59.80 1:59.13 4
6 Adkins, Aaron 11 Las Vegas 1:56.78 2:00.38 3
7 Deguchi, Robert 12 Las Vegas 1:59.25 2:03.84 2
8 Stoops, Sean 12 Coronado 1:59.63 2:07.58 1
Event 5 Boys 1600 Meter Run 4A
================================================================================
State Meet: # 4:13.8h 1982 Andre Woods, Eldorado
Stadium: $ 4:26.81 2008 Joseph Abbott, Galena
Name Year School Seed Finals Points
================================================================================
1 Abbott, Joseph 12 Galena 4:26.81 4:22.18$ 10
2 Hasson, Tailhar 12 Centennial 4:19.98 4:26.36$ 8
3 Bernard, Tyler 12 Shadow Ridge 4:31.23 4:36.43 6
4 Sandall, Eric 10 Elko 4:27.05 4:39.53 5
5 Schelling, Joshua 12 Galena 4:27.07 4:40.95 4
6 Williams, Nathan 10 Centennial 4:32.21 4:42.27 3
7 Deguchi, Robert 12 Las Vegas 4:34.66 4:42.34 2
8 Reeves, Jaime 12 Silverado 4:34.58 4:43.90 1
Event 6 Boys 3200 Meter Run 4A
================================================================================
State Meet: # 9:13.1h 1982 Andre Woods, Eldorado
Stadium: $ 9:52.20 2007 Bryan Tibaduiza, Galena
Name Year School Seed Finals Points
================================================================================
1 Hasson, Tailhar 12 Centennial 9:34.99 9:29.87$ 10
2 Tibaduiza, Bryan 11 Galena 9:54.03 9:36.26$ 8
3 Thornell, Jacob 12 Bonanza 9:34.40 9:54.72 6
4 Shroy, Richard 10 Carson 9:58.47 10:01.37 5
5 Williams, Nathan 10 Centennial 9:34.87 10:03.90 4
6 Nied, Brandon 11 Reno 9:59.51 10:24.79 3
7 Reeves, Jaime 12 Silverado 10:04.27 10:38.23 2
8 Kim, Julius 10 Green Valley 10:09.24 11:14.87 1
Event 7 Boys 110 Meter Hurdles 4A
=====================================================================================
State Meet: # 14.12 1986 Mark McKinney, Western
Stadium: $ 14.60 2007 J.P. Castel, Reno
Name Year School Seed Finals Wind Points
=====================================================================================
1 Jones, Terrance 12 Cimarron-Memoria 15.01 14.36$ 1.4 10
2 Webb, Bobby 11 Eldorado 14.88 14.55$ 1.4 8
3 Benson, Terry 12 Rancho 15.19 14.76 1.4 6
4 Marshbanks, Javon 11 Damonte Ranch 15.38 14.81 1.4 5
5 Comphel, Zach 11 Reed 15.13 15.14 1.4 4
6 Utomi, Edred 11 Sierra Vista 15.34 15.17 1.4 3
7 Banks, Brandon 12 Arbor View 15.36 15.52 1.4 2
8 Garcia, Samuel 11 McQueen 15.39 15.73 1.4 1
Event 8 Boys 300 Meter Hurdles 4A
================================================================================
State Meet: # 37.88 2002 Elisha McCall, Cimarron-Memorial
Stadium: $ 38.54 2007 Riley Rowe, Hug
Name Year School Seed Finals Points
================================================================================
1 Crutcher, Michael 12 Green Valley 39.06 38.55 10
2 Lewis, Donovan 11 Durango 39.05 38.63 8
3 Winkel, Trent 12 Reno 39.85 39.19 6
4 Benson, Terry 12 Rancho 39.08 39.38 5
5 Garcia, Samuel 11 McQueen 39.27 39.48 4
6 McNeal, Meyon 12 Mojave 39.70 40.38 3
7 Stodmeister, Kyle 12 Reno 40.24 40.66 2
8 McMillian, Telvin 12 Silverado 40.51 41.10 1
Event 9 Boys 4x100 Meter Relay 4A
================================================================================
State Meet: # 41.77 1982 Clark, Clark
Stadium: $ 41.44 2008 Hug, Hug
D Williams, L Coleman, T Burton, D Mayers
School Seed Finals Points
================================================================================
1 Hug 41.44 41.53# 10
1) Williams, Duke 11 2) Burton, Tonio 11
3) Coleman, Lum 12 4) Mayers, Diante 12
2 Cimarron-Memorial 42.22 42.27 8
1) Dupree, Julian 12 2) Picuo, Andrew 12
3) Jones, Kami 10 4) Nixon, Stephen 10
3 Palo Verde 42.64 42.82 6
1) Selman, Jahari 10 2) Sanders, Lewis 12
3) Hodge, Sidney 11 4) Robinson, Courtney 10
4 Green Valley 43.44 42.95 5
1) Mitterlehner, Colin 11 2) Mosley, Lance 12
3) Satterfield, Frank 12 4) Crutcher, Michael 12
5 Valley 43.17 43.02 4
1) Smith, Joshua 12 2) Bennett, Demarie 10
3) Williams, Kerwyn 11 4) Wharton, Garic 10
6 Silverado 43.01 43.20 3
1) Wadsworth, Michael 11 2) Reed, Aaron 12
3) Madu-Jules, Terran 10 4) Graham, Keenan 11
7 Reno 43.36 43.28 2
1) Caverhill, Brennan 11 2) Winkel, Trent 12
3) Taabodi, Ari 12 4) Hansen, Wes 11
8 Spanish Springs 43.83 43.45 1
1) Stevens, Sullivan 10 2) Clifford, Cody 11
3) Ransom, Zach 11 4) Mora, Justus 10
Event 10 Boys 4x200 Meter Relay 4A
================================================================================
State Meet: # 1:26.87 2002 Desert Pines, Desert Pines
Stadium: $ 1:28.92 2008 Reno, Reno
B Caverhill, A Taabodi, W Hansen, M Kahan
School Seed Finals Points
================================================================================
1 Green Valley 1:29.07 1:28.71$ 10
1) Medina, Rodrigo 11 2) Crutcher, Michael 12
3) Satterfield, Frank 12 4) Mosley, Lance 12
2 Damonte Ranch 1:29.12 1:28.85$ 8
1) Sutkowi, Paul 12 2) Egstrom, Leonard 12
3) Blem, Nevin 10 4) Heim, Riely 12
3 Reno 1:28.92 1:29.72 6
1) Caverhill, Brennan 11 2) Hansen, Wes 11
3) Taabodi, Ari 12 4) Kahan, Mike 12
4 Chaparral 1:28.89 1:29.82 5
1) Jones, Pierre 11 2) Hotchkins, Joeal 11
3) McMurray, Malcolm 10 4) Anthony, Tyquiese 12
5 Arbor View 1:29.41 1:30.69 4
1) Linscomb, Cory 12 2) Evans, Corey 11
3) Hawkins, Falstaff 12 4) Murray, Sean 11
6 Western 1:27.28 1:41.81 3
1) Brown, Adrian 11 2) Harris, Arron 11
3) Austin, Marquin 11 4) Stewart, Kemontre
-- Cimarron-Memorial 1:27.07 DNF
1) Jones, Kami 10 2) Picuo, Andrew 12
3) Dupree, Julian 12 4) Nixon, Stephen 10
-- Hug 1:29.79 DQ Out of Zone 2nd Exch
1) Knowles, David 2) Williams, Duke 11
3) Burton, Tonio 11 4) Coleman, Lum 12
Event 11 Boys 4x400 Meter Relay 4A
================================================================================
State Meet: # 3:17.89 2002 Desert Pines, Desert Pines
Stadium: $ 3:21.60 2008 Hug, Hug
T Makeley, D Mayers, T Burton, D Knowles
School Seed Finals Points
================================================================================
1 Green Valley 3:21.19 3:18.08$ 10
1) Medina, Rodrigo 11 2) Mosley, Lance 12
3) Crutcher, Michael 12 4) Satterfield, Frank 12
2 Cheyenne 3:20.78 3:19.29$ 8
1) Allen, Daniel 11 2) Campbell, Khyriece 11
3) Sullivan, Marcus 11 4) Brison, Terrence 11
3 Damonte Ranch 3:21.73 3:20.43$ 6
1) Heim, Riely 12 2) Blem, Nevin 10
3) Egstrom, Leonard 12 4) Moyer, Matt 12
4 Hug 3:21.60 3:21.37$ 5
1) Makeley, Tim 12 2) Mayers, Diante 12
3) Burton, Tonio 11 4) Knowles, David
5 Shadow Ridge 3:20.88 3:22.26 4
1) Jones, Chris 12 2) Hill, Zak 10
3) Davis, Preston 12 4) Sterling, Ryan 09
6 Reno 3:21.90 3:22.85 3
1) Caverhill, Brennan 11 2) Smithson, Russell 11
3) Stodmeister, Kyle 12 4) Kahan, Mike 12
7 Spring Valley 3:22.44 3:27.97 2
1) Eubank, Sebastian 11 2) Rincon, Jordan 12
3) Foschi-Smith, Devin 12 4) Lide, Tracy 12
8 Chaparral 3:25.52 3:32.38 1
1) Tucker, Greg 10 2) Jones, Pierre 11
3) McMurray, Malcolm 10 4) McMurray, Troy 12
Event 12 Boys 4x800 Meter Relay 4A
================================================================================
State Meet: # 7:56.31 5/18/2007 Silverado, Silverado
S Zurko, S Bennett, J O'Barr, J Reeves
Stadium: $ 8:05.90 2008 Douglas, Douglas
J Leonard, S White, B Boyd, D Jenkins
School Seed Finals Points
================================================================================
1 Galena 8:07.94 8:01.22$ 10
1) Schelling, Joshua 12 2) Tatro, Nicholas 12
3) Tibaduiza, Bryan 11 4) Abbott, Joseph 12
2 Las Vegas 8:16.15 8:02.42$ 8
1) Douglas, Dominique 10 2) Adkins, Aaron 11
3) Edler, Erik 12 4) Deguchi, Robert 12
3 Douglas 8:06.14 8:03.06$ 6
1) Boyd, Brad 11 2) Leonard, James 11
3) White, Seth 12 4) Jenkins, Derrik 12
4 Damonte Ranch 8:07.64 8:12.54 5
1) Howard, David 12 2) Brush, Kyle 11
3) Wisecarver, Hank 11 4) Moyer, Matt 12
5 Silverado 8:12.30 8:13.77 4
1) Whitesitt, Sean 12 2) Heter, Jared 10
3) Brakes, Ronnie 12 4) Reeves, Jaime 12
6 Coronado 8:14.49 8:15.49 3
1) Riley, Devone 11 2) Stoops, Sean 12
3) Lee, Dustin 12 4) Denney, Justin 12
7 Spring Valley 8:26.64 8:18.52 2
1) Rincon, Jordan 12 2) Foschi-Smith, Devin 12
3) King, Kelsey 12 4) Scott, Bryan
8 Centennial 8:12.09 8:32.54 1
1) Schuerman, Jason 11 2) Williams, Nathan 10
3) Knerr, Kristopher 12 4) Hasson, Tailhar 12
Event 13 Boys Long Jump 4A
=====================================================================================
State Meet: # 24-07.50 1984 Charles Smith, Las Vegas
Stadium: $ 22-07 2007 Dan Burcham, Reno
Name Year School Seed Finals Wind Points
=====================================================================================
1 Marshbanks, Javon 11 Damonte Ranch 21-09.75 22-09.50$ +0.0 10
2 Hotchkins, Joeal 11 Chaparral 21-08.00 22-07.50$ -1.1 8
3 Anthony, Tyquiese 12 Chaparral 22-07.50 21-06.00 -1.4 6
4 Butler, Josh 11 Damonte Ranch 21-02.50 21-04.50 -1.5 5
5 Trotter, Darryl 12 Foothill 22-02.00 21-03.75 -1.0 4
6 Carter, Caleb 12 Carson 20-11.75 21-00.50 -1.1 3
7 Hodge, Sidney 11 Palo Verde 21-11.00 21-00.00 -1.3 2
8 Williams, Darius 11 Legacy 21-09.00 19-11.25 -1.7 1
Event 14 Boys Triple Jump 4A
=====================================================================================
State Meet: # 51-01.25 2001 Aarik Wilson, Fallon
Stadium: $ 47-03 2008 Duke Williams, Hug
Name Year School Seed Finals Wind Points
=====================================================================================
1 Trotter, Darryl 12 Foothill 48-11.00 49-01.00$ 1.5 10
2 Williams, Duke 11 Hug 47-03.00 49-00.00$ 0.3 8
3 Anthony, Tyquiese 12 Chaparral 46-06.50 45-06.50 0.5 6
4 White, Charles 11 Eldorado 44-04.50 44-04.25 0.2 5
5 Davis, Preston 12 Shadow Ridge 45-02.50 43-07.50 0.3 4
6 Smith, Vidal 11 Hug 43-04.50 42-09.75 1.1 3
7 McIntyre, Brandon 10 Durango 43-09.50 42-02.25 +0.0 2
8 Hodge, Sidney 11 Palo Verde 44-08.00 42-02.00 0.9 1
-- Butler, Josh 11 Damonte Ranch 46-05.00 DQ 0.4 Coaching in restrict
Event 15 Boys High Jump 4A
================================================================================
State Meet: # 7-00 1983 Bryan Barton, South Tahoe
Stadium: $ 6-06 2008 Josh Butler, Damonte Ranch
Name Year School Seed Finals Points
================================================================================
1 Butler, Josh 11 Damonte Ranch 6-06.00 6-04.00 10
2 Wright, Anthony Wooster 6-04.00 6-04.00 8
3 McNeal, Meyon 12 Mojave 6-01.00 6-04.00 6
4 Rawlinson, David 12 Palo Verde 6-03.00 6-04.00 5
5 Weldon, Nathaniel 12 Cimarron-Memoria 6-02.00 6-02.00 4
6 Anthony, Tyquiese 12 Chaparral 6-02.00 6-02.00 3
7 Sayles, James 10 Canyon Springs 6-00.00 6-00.00 2
8 Smith, Vidal 11 Hug 6-02.00 6-00.00 1
9 Garrett, Anthony 11 Eldorado 6-00.00 5-10.00
Event 16 Boys Pole Vault 4A
================================================================================
State Meet: # 17-00 5/19/2007 Cameron Kroll, Reno
Stadium: $ 16-06 2007 Cameron Kroll, Reno
Name Year School Seed Finals Points
================================================================================
1 Arnold, Mike 12 Carson 15-06.00 15-06.00 10
2 Olague, Jose 12 Chaparral 14-00.00 14-06.00 8
3 Lilyhorn, Stefan 11 Reno 14-00.00 14-06.00 6
4 Durst, Daniel 11 McQueen 13-06.00 14-00.00 5
5 Varwig, Trevor 12 Coronado 14-06.00 13-06.00 4
6 Artmann, Bryan 11 Green Valley 12-06.00 13-00.00 3
7 Waddle, Anthony 12 Centennial 12-00.00 12-00.00 2
8 Bulloch, Christian 11 Bonanza 11-06.00 11-00.00 1
9 Rogers, Jared 12 Bonanza 11-00.00 11-00.00
Event 17 Boys Shot Put 4A
================================================================================
State Meet: # 63-06 1987 Kami Keshmiri, Reno
Stadium: $ 60-05.25 2007 Joe Bartlett, Bishop Manogue
Name Year School Seed Finals Points
================================================================================
1 Bartlett, Joe 12 Bishop Manogue 59-03.75 60-08.25$ 10
2 Drye, Robert 12 Shadow Ridge 56-04.00 56-11.50 8
3 Jaykins, Steven 12 Bishop Manogue 48-02.75 51-09.00 6
4 Berg, Dylan 12 Mojave 51-01.25 50-00.50 5
5 Woolsey, Chris 11 Reno 47-05.25 49-02.75 4
6 Graham, Keenan 11 Silverado 47-09.75 45-05.00 3
7 Goddard, Cody 10 Silverado 47-06.25 43-09.25 2
8 Molinaro, Arion 11 Green Valley 47-06.00 42-06.75 1
9 Padgett, Jordan 11 Cimarron-Memoria 50-01.25 42-03.00
Event 18 Boys Discus Throw 4A
================================================================================
State Meet: # 203-01 1987 Kami Keshmiri, Reno
Stadium: $ 188-06 2008 Joe Bartlett, Bishop Manogue
Name Year School Seed Finals Points
================================================================================
1 Bartlett, Joe 12 Bishop Manogue 188-06 199-08$ 10
2 Johnson, Tyler 12 Bishop Gorman 166-02 188-02 8
3 La Voy, Alex 12 McQueen 155-01 164-01 6
4 McCloud, Quentin 12 Chaparral 141-10 156-02 5
5 Drye, Robert 12 Shadow Ridge 153-09 156-00 4
6 Stetler, Zach 10 Elko 153-02 154-06 3
7 Martin, Josh 12 Shadow Ridge 141-04 144-02 2
8 Villa, Kolton 12 Silverado 139-09 142-08 1
9 Molinaro, Arion 11 Green Valley 142-09 142-05
Event 19 Girls 100 Meter Dash 4A
=====================================================================================
State Meet: # 11.94 1999 Nicole Ireland, Mojave
Stadium: $ 12.05 2008 Kayla Sanchez, Carson
Name Year School Seed Finals Wind Points
=====================================================================================
1 Tyler, Tiarra 10 Western 12.43 12.05$ 1.4 10
2 Sanchez, Kayla 12 Carson 12.05 12.12 1.4 8
3 Rovetti, Stephanie 10 Reno 12.30 12.15 1.4 6
4 Queen, Adrianna 11 Shadow Ridge 12.60 12.31 1.4 5
5 Gbenjo, Mercy 11 North Valleys 12.47 12.47 1.4 4
6 Jackson, Loren 10 Arbor View 12.93 12.61 1.4 3
7 Momodu, Aisha 10 Rancho 12.93 12.62 1.4 2
8 Lighten, Shavee 11 Canyon Springs 13.20 13.03 1.4 1
Event 20 Girls 200 Meter Dash 4A
=====================================================================================
State Meet: # 23.99 1984 Sonja Green, Valley
Stadium: $ 24.93 2008 Kayla Sanchez, Carson
Name Year School Seed Finals Wind Points
=====================================================================================
1 Sanchez, Kayla 12 Carson 25.06 24.21$ 1.9 10
2 Rovetti, Stephanie 10 Reno 25.66 24.79$ 1.9 8
3 Banks, Darriel 09 Legacy 25.71 25.29 1.9 6
4 Jackson, Loren 10 Arbor View 26.05 25.32 1.9 5
5 Gbenjo, Mercy 11 North Valleys 25.77 25.43 1.9 4
6 Garrett, Antoinette 10 Las Vegas 26.00 25.60 1.9 3
7 Queen, Adrianna 11 Shadow Ridge 26.00 26.17 1.9 2
8 Anderson, Ra'yana 11 Rancho 26.57 26.77 1.9 1
Event 21 Girls 400 Meter Dash 4A
================================================================================
State Meet: # 54.23 5/22/2004 Valencia Wilson, Cheyenne
Stadium: $ 58.40 2008 Christy Works, Carson
Name Year School Seed Finals Points
================================================================================
1 Pitts, Shirley 11 Bonanza 56.45 56.20$ 10
2 Conner, Unique 11 Western 56.74 57.42$ 8
3 Mosley, Ashley 11 Centennial 57.08 58.26$ 6
4 Pullum, Jamila 09 Canyon Springs 57.73 58.58 5
5 Holly, Paige 12 Basic 58.15 58.61 4
6 Works, Christy 12 Carson 58.40 59.00 3
7 Hartley, Sarah 12 Douglas 58.63 59.11 2
8 Sosa, Gloria 12 Carson 59.64 60.08 1
Event 22 Girls 800 Meter Run 4A
================================================================================
State Meet: # 2:11.39 5/20/2006 Marie Lawrence, Reno
Stadium: $ 2:16.45 2007 Marie Lawrence, Reno
Name Year School Seed Finals Points
================================================================================
1 Washington, Brittney 12 Cheyenne 2:20.41 2:17.53 10
2 Laurent, Michaelanne 11 Coronado 2:17.83 2:17.91 8
3 Wimmer, Ashley 12 Palo Verde 2:18.92 2:18.23 6
4 Devine, Ansherae 11 Western 2:16.64 2:19.54 5
5 Works, Christy 12 Carson 2:21.75 2:22.88 4
6 Guzman, Jazmine 11 Hug 2:21.52 2:23.65 3
7 Slater, Joelle 12 Reno 2:21.92 2:25.72 2
8 Thomas, Skotasia 10 Canyon Springs 2:24.02 2:45.56 1
Event 23 Girls 1600 Meter Run 4A
================================================================================
State Meet: # 4:52.93 5/19/2006 Marie Lawrence, Reno
Stadium: $ 5:04.83 2007 Marie Lawrence, Reno
Name Year School Seed Finals Points
================================================================================
1 Smith, Kelsey 10 South Tahoe 5:13.13 5:17.34 10
2 Laurent, Michaelanne 11 Coronado 5:17.48 5:19.47 8
3 Lambdin, Kate 12 South Tahoe 5:16.09 5:20.47 6
4 Guzman, Jazmine 11 Hug 5:13.52 5:23.58 5
5 Williams, Brittany 09 Centennial 5:25.87 5:28.02 4
6 Lucas, Lauren 10 Coronado 5:27.62 5:28.61 3
7 Leedy, Leah 11 Foothill 5:24.25 5:31.07 2
Event 24 Girls 3200 Meter Run 4A
================================================================================
State Meet: # 10:38.36 1997 Abby Miller, Green Valley
Stadium: $ 11:12.00 2007 Marie Lawrence, Reno
Name Year School Seed Finals Points
================================================================================
1 Smith, Kelsey 10 South Tahoe 11:53.55 11:29.46 10
2 Lambdin, Kate 12 South Tahoe 11:53.48 11:30.83 8
3 Leedy, Leah 11 Foothill 11:42.86 11:48.91 6
4 Hutton, Tiffany 12 Cimarron-Memoria 11:54.95 11:49.34 5
5 Fisher, Rebecca 10 North Valleys 11:54.25 11:53.15 4
6 Laurent, Michaelanne 11 Coronado 11:33.57 12:26.45 3
7 Weschler, Adrielle 11 Centennial 12:06.67 12:35.07 2
8 Schultz, Crystelle 12 Spring Valley 12:10.13 13:01.96 1
Event 25 Girls 100 Meter Hurdles 4A
=====================================================================================
State Meet: # 14.13 1999 Nicole Ireland, Mojave
Stadium: $ 14.67 2007 Kereiona Johnson, Hug
Name Year School Seed Finals Wind Points
=====================================================================================
1 McCoy, Madeline 11 Arbor View 16.51 15.31 1.2 10
2 Kaisershot, Morgan 11 Elko 16.16 15.47 1.2 8
3 Vigil, Alex 12 Damonte Ranch 16.16 15.72 1.2 6
4 Carthen, Chakala 10 Hug 16.25 16.13 1.2 5
5 King, Marica 11 Canyon Springs 17.01 16.76 1.2 4
6 Sidner, McCall 11 Foothill 17.22 17.34 1.2 3
7 Brown, Megan 12 Shadow Ridge 16.07 17.81 1.2 2
-- McCants, Shariyelle 12 Canyon Springs 17.23 FS 1.2
Event 26 Girls 300 Meter Hurdles 4A
================================================================================
State Meet: # 43.25 5/18/2007 Kayla Sanchez, Carson
Stadium: $ 42.83 2008 Kayla Sanchez, Carson
Name Year School Seed Finals Points
================================================================================
1 Sanchez, Kayla 12 Carson 42.83 44.40 10
2 Kaisershot, Morgan 11 Elko 45.64 45.19 8
3 Anderson, Ra'yana 11 Rancho 46.08 45.52 6
4 Voss, Laura 9 Spanish Springs 46.12 47.03 5
5 Tillman, Marticka 12 Durango 47.24 47.04 4
6 Funches, Sabrina 12 Eldorado 46.27 47.14 3
7 Johonnot, Karli 09 Centennial 46.92 47.75 2
8 Battle, Lenette 12 Shadow Ridge 45.13 49.34 1
Event 27 Girls 4x100 Meter Relay 4A
================================================================================
State Meet: # 47.66 1977 Western, Western
Stadium: $ 49.17 2007 Reno, Reno
School Seed Finals Points
================================================================================
1 Western 48.53 47.17# 10
1) Irving, Kendra 10 2) Conner, Unique 11
3) Keys, Megan 10 4) Tyler, Tiarra 10
2 Shadow Ridge 48.19 47.70$ 8
1) Battle, Lenette 12 2) Brass, Tia 09
3) Brown, Megan 12 4) Queen, Adrianna 11
3 Reno 50.03 48.32$ 6
1) Cooper, Stevi 10 2) Rovetti, Morgan 12
3) Gray, Casey 11 4) Rovetti, Stephanie 10
4 Las Vegas 49.51 49.00$ 5
1) Kelly, Amber 12 2) Law, Sabrina 11
3) Flowers, Sarisha 12 4) Garrett, Antoinette 10
5 Canyon Springs 49.83 49.55 4
1) Marshall, Jhatara 10 2) Patterson, Eshera 12
3) Yancy, Anjanelle 11 4) Lighten, Shavee 11
6 McQueen 50.01 49.57 3
1) Collins, Rachel 11 2) Wolf, Melissa 11
3) Diss, Leanne 4) Wagner, Breanna 11
7 Legacy 50.48 50.13 2
1) Banks, Darriel 09 2) Keeton, Bre'una 10
3) Adams, Aushaniquia 12 4) Lee, Unique 10
8 North Valleys 50.07 50.83 1
1) Mayes, Brenda 12 2) Turner, Hanna 12
3) Smith, Courtney 10 4) Gbenjo, Mercy 11
Event 28 Girls 4x200 Meter Relay 4A
================================================================================
State Meet: # 1:39.35 5/21/2005 Cheyenne, Cheyenne
P Hartwell, S Marshall, G Roberts, V Wilson
Stadium: $ 1:45.32 2008 McQueen, McQueen
R Collins, B Wagner, L Diss, M Wolf
School Seed Finals Points
================================================================================
1 Shadow Ridge 1:45.75 1:40.90$ 10
1) Queen, Adrianna 11 2) Brown, Rebecca 11
3) Brown, Megan 12 4) Battle, Lenette 12
2 Western 1:43.20 1:41.22$ 8
1) Irving, Kendra 10 2) Devine, Ansherae 11
3) Keys, Megan 10 4) Tyler, Tiarra 10
3 Rancho 1:45.08 1:41.87$ 6
1) Woods, Kendra 12 2) Porter, Shayna 09
3) Anderson, Ra'yana 11 4) Momodu, Aisha 10
4 Las Vegas 1:44.07 1:42.14$ 5
1) Law, Sabrina 11 2) Flowers, Sarisha 12
3) Kelly, Amber 12 4) Garrett, Antoinette 10
5 Reno 1:46.53 1:42.78$ 4
1) Brockovich, Steffani 9 2) Cooper, Stevi 10
3) Rovetti, Morgan 12 4) Rovetti, Stephanie 10
6 McQueen 1:45.32 1:45.30$ 3
1) Collins, Rachel 11 2) Wagner, Breanna 11
3) Diss, Leanne 4) Wolf, Melissa 11
7 Canyon Springs 1:45.43 1:46.31 2
1) Marshall, Jhatara 10 2) Pullum, Jamila 09
3) Yancy, Anjanelle 11 4) Patterson, Eshera 12
8 Damonte Ranch 1:48.05 1:49.30 1
1) Ahnlund, Heather 9 2) Price, Kori 10
3) Walters, Lindsey 11 4) Bezner, Krista 12
Event 29 Girls 4x400 Meter Relay 4A
================================================================================
State Meet: # 3:48.64 5/20/2005 Cheyenne, Cheyenne
F Williams, P Hartwell, G Roberts, V Wilson
Stadium: $ 4:01.69 2008 Carson, Carson
G Sosa, J King, K Chicuarra, C Works
School Seed Finals Points
================================================================================
1 Western 3:55.62 3:53.25$ 10
1) Conner, Unique 11 2) Keys, Megan 10
3) Tyler, Tiarra 10 4) Devine, Ansherae 11
2 Canyon Springs 4:00.68 3:59.71$ 8
1) Zepeda, Nancy 12 2) Thomas, Skotasia 10
3) King, Marica 11 4) Pullum, Jamila 09
3 Rancho 4:02.67 3:59.76$ 6
1) Anderson, Ra'yana 11 2) Woods, Kendra 12
3) Porter, Shayna 09 4) Gordon, Ashley
4 Cheyenne 4:03.35 4:00.47$ 5
1) White, J'Myah 09 2) Marshall, Sharonte 12
3) Washington, Brittney 12 4) Lewis, Alexys 10
5 Carson 4:01.69 4:01.92 4
1) King, Julianna 10 2) Chicuarra, Kelsey 9
3) Sosa, Gloria 12 4) Works, Christy 12
6 Hug 4:06.03 4:05.44 3
1) Martin, Shanee 10 2) Martin, Shanice 12
3) Carthen, Chakala 10 4) Guzman, Jazmine 11
7 Douglas 4:08.47 4:10.94 2
1) White, Susie 10 2) Maestretti, Bridgett 12
3) Mehrer, Nicole 12 4) Hartley, Sarah 12
-- Centennial 4:04.75 DQ 4th Leg out of zone
1) Lively, Ashley 11 2) Johonnot, Karli 09
3) Weschler, Adrielle 11 4) Mosley, Ashley 11
Event 30 Girls 4x800 Meter Relay 4A
================================================================================
