2008 Sunrise-Sunset Regional XC Championship

October 31, 2008

Veterans Memorial Park, Boulder City

 

 
 
 Southern Nevada Track Coaches Assoc. - Organization License HY-TEK's Meet Manager
             2008 Southern 4A Regional XC Championships - 10/31/2008              
                       Veterans Memorial Park, Boulder City                       
                               Last Completed Event                               
 
Event 1  Boys 5k Run CC Sunrise
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Galan, Al                 11 Liberty                   5:32      17:12    1   *
  2 Belay, Solomon            12 Valley                    5:36      17:23    2   *  
  3 Escamilla, Jose           12 Secta                     5:38      17:29    3   
  4 Perrine, Chris            12 Foothill                  5:39      17:31    4   
  5 Greene, Carl              10 Foothill                  5:39      17:33    5   
  6 Adkins, Aaron             12 Las Vegas                 5:40      17:35    6   *  
  7 Ferraro, Jason            11 Green Valley              5:40      17:36    7   
  8 Arvizu, Brian             11 Foothill                  5:41      17:38    8   
  9 Kim, Julius               11 Green Valley              5:42      17:41    9   
 10 Campa-Moreno, Matt        11 Green Valley              5:44      17:48   10   
 11 Rising, Chris             12 Secta                     5:46      17:55   11   
 12 Smith, Colin              10 Del Sol                   5:46      17:55   12   *  
 13 Montello, DJ              11 Green Valley              5:47      17:58   13   
 14 Combs, Cagen              11 Green Valley              5:48      17:59   14   
 15 Parker, Austin            09 Coronado                  5:48      18:02   15   *  
 16 Cordova, Eduardo          12 Secta                     5:49      18:04   16   
 17 Odell, Gariet             11 Coronado                  5:50      18:05   17   
 18 Douglas, Dominique        11 Secta                     5:50      18:06   18   
 19 Frias, Rudy               12 Valley                    5:50      18:06   19   
 20 Hernandez, Daniel         12 Eldorado                  5:50      18:07   20   
 21 Herrera, Danny            12 Liberty                   5:51      18:09   21   
 22 Klabacka, Randy           12 Del Sol                   5:53      18:15   22   
 23 Coughlin, Dennis          09 Basic                     5:53      18:17   23   
 24 McMahon, Kyle             12 Las Vegas                 5:54      18:17   24   
 25 Harris, Kyle              10 Foothill                  5:55      18:21   25   
 26 Cross, Ryan               12 Silverado                 5:55      18:23   26   
 27 Russo, Alec               10 Coronado                  5:56      18:25   27   
 28 Sneed, John               10 Canyon Springs            5:59      18:33        
 29 Arboleda, Emilio          12 Coronado                  5:59      18:35   28   
 30 Maldonado, Miguel         11 Secta                     6:00      18:36   29   
 31 Berry, Nick               11 Coronado                  6:01      18:39   30   
 32 Ortiz, Miguel             12 Las Vegas                 6:01      18:40   31   
 33 Holmstrom, Corey          12 Foothill                  6:02      18:43   32   
 34 Heter, Jered              11 Silverado                 6:02      18:45   33   
 35 Boucher, Antonio          11 Rancho                    6:04      18:49   34   
 36 Lystrup, Dane             12 Valley                    6:05      18:54   35   
 37 Redden, Charlie           11 Silverado                 6:06      18:56   36   
 38 Kelly, Jordan             09 Rancho                    6:07      18:58   37   
 39 Coe, Walter               12 Foothill                  6:07      18:59   38   
 40 Fulton, Skylar            12 Las Vegas                 6:08      19:03   39   
 41 Duncan, Jake              11 Liberty                   6:09      19:04   40   
 42 Harris, Stephen           12 Green Valley              6:09      19:05   41   
 43 Yohannes, Meseker         12 Valley                    6:10      19:07   42   
 44 Schultz, Cyle             11 Liberty                   6:10      19:10   43   
 45 Lipman, Evan              12 Coronado                  6:11      19:10   44   
 46 Carter, Dante             10 Silverado                 6:11      19:13   45   
 47 Stumbaugh, Kaleb          09 Basic                     6:12      19:14   46   
 48 Priego, Nick              09 Del Sol                   6:13      19:19   47   
 49 Hensel, Joseph            10 Silverado                 6:14      19:21   48   
 50 Vuich, Sharif             12 Green Valley              6:15      19:25   49   
 51 Murillo, Brian            12 Secta                     6:16      19:27   50   
 52 Collins, Alex             12 Valley                    6:16      19:27   51   
 53 Harper, Austin            12 Las Vegas                 6:16      19:27   52   
 54 Harris, Keith             12 Coronado                  6:16      19:28   53   
 55 Cline, Scott              11 Secta                     6:21      19:43   54   
 56 Stauch, Ben               12 Las Vegas                 6:22      19:47   55   
 57 Christopher, Denton       11 Rancho                    6:23      19:48   56   
 58 Knatz, Jacob              11 Foothill                  6:23      19:48   57   
 59 Fulton, Zion              11 Las Vegas                 6:23      19:50   58   
 60 Dunn, Christopher         12 Chaparral                 6:25      19:55        
 61 Ritchie, Kenneth          11 Chaparral                 6:25      19:55        
 62 Williams, Trevor          10 Liberty                   6:28      20:04   59   
 63 Stiles, Jonathan          09 Basic                     6:28      20:06   60   
 64 Harris, Tyler             11 Eldorado                  6:34      20:24   61   
 65 Gray, David               11 Canyon Springs            6:35      20:26        
 66 Stotts, Morgan            11 Silverado                 6:36      20:29   62   
 67 Iniguez, Alberto          12 Silverado                 6:38      20:35   63   
 68 Thornock, Terry           11 Valley                    6:43      20:52   64   
 69 Burleson, Daniel          10 Rancho                    6:47      21:04   65   
 70 Perlstein, Daniel         11 Rancho                    6:58      21:39   66   
 71 Rogers, Devin             10 Basic                     6:59      21:39   67   
 72 Vargas, Fancisco          11 Rancho                    7:09      22:13   68   
 73 Serrano, Alexy            12 Valley                    7:11      22:17   69   
 74 Stembridge, Steven        09 Basic                     7:17      22:37   70   
 75 Gallant, Tim              12 Del Sol                   7:20      22:44   71   
 76 Carthon, Keith            12 Chaparral                 7:23      22:57        
 77 Malone, Mike              12 Del Sol                   7:26      23:05   72   
 78 Harris, Ryan              10 Eldorado                  7:26      23:06   73   
 79 DeLaCruz, Steven          10 Canyon Springs            7:27      23:07        
 80 Grossman, Daniel          09 Eldorado                  7:31      23:21   74   
 81 Solis, Erick              12 Desert Pines              7:35      23:32   75   
 82 Mejia, Armando            09 Eldorado                  7:35      23:32   76   
 83 Baskerville, William      12 Desert Pines              7:36      23:35   77   
 84 King, Chris               12 Basic                     8:06      25:09   78   
 85 Anthony, Pintos           10 Rancho                    8:06      25:09   79   
 86 Rodriguez, Jose           10 Desert Pines              8:57      27:48   80   
 87 Ramirez, Alfonso          11 Desert Pines              8:57      27:49   81   
 88 Lizarraga, Javier         11 Desert Pines              9:00      27:58   82   
 89 Beltran, Victor           12 Desert Pines              9:53      30:41   83  
 
* Indicates State Individual Qualifiers 
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Green Valley                 53    7    9   10   13   14   41   49           
      Total Time:  1:29:02.00                                                     
         Average:    17:48.40                                                     
   2 Foothill                     74    4    5    8   25   32   38   57           
      Total Time:  1:29:46.00                                                     
         Average:    17:57.20                                                     
   3 Secta                        77    3   11   16   18   29   50   54           
      Total Time:  1:30:10.00                                                     
         Average:    18:02.00                                                     
   4 Coronado                    117   15   17   27   28   30   44   53           
      Total Time:  1:31:46.00                                                     
         Average:    18:21.20                                                     
   5 Valley                      149    2   19   35   42   51   64   69           
      Total Time:  1:32:57.00                                                     
         Average:    18:35.40                                                     
   6 Las Vegas                   152    6   24   31   39   52   55   58           
      Total Time:  1:33:02.00                                                     
         Average:    18:36.40                                                     
   7 Liberty                     164    1   21   40   43   59                     
      Total Time:  1:33:39.00                                                     
         Average:    18:43.80                                                     
   8 Silverado                   188   26   33   36   45   48   62   63           
      Total Time:  1:34:38.00                                                     
         Average:    18:55.60                                                     
   9 Del Sol                     224   12   22   47   71   72                     
      Total Time:  1:41:18.00                                                     
         Average:    20:15.60                                                     
  10 Rancho                      258   34   37   56   65   66   68   79           
      Total Time:  1:40:18.00                                                     
         Average:    20:03.60                                                     
  11 Basic                       266   23   46   60   67   70   78                
      Total Time:  1:41:53.00                                                     
         Average:    20:22.60                                                     
  12 Eldorado                    304   20   61   73   74   76                     
      Total Time:  1:48:30.00                                                     
         Average:    21:42.00                                                     
  13 Desert Pines                395   75   77   80   81   82   83                
      Total Time:  2:10:42.00                                                     
         Average:    26:08.40                                                     
 

 

 
 Southern Nevada Track Coaches Assoc. - Organization License HY-TEK's Meet Manager
             2008 Southern 4A Regional XC Championships - 10/31/2008              
                       Veterans Memorial Park, Boulder City                       
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC Sunset
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Williams, Nathan          11 Centennial                5:21      16:35    1   
  2 Smith, Zach               12 Palo Verde                5:29      17:00    2   
  3 Hartle, Nick              09 Centennial                5:29      17:00    3   
  4 Naylor, Jacob             11 Clark                     5:31      17:09    4   *
  5 Mahar, Sam                11 Shadow Ridge              5:34      17:17    5   
  6 Barcenas, Ricky           12 Spring Valley             5:37      17:26    6   *
  7 Wicks, Daniel             12 Palo Verde                5:38      17:28    7   
  8 Clark, Jonathan           11 Shadow Ridge              5:38      17:29    8   
  9 Karbowniczek, Sebastian   11 Palo Verde                5:41      17:39    9   
 10 Albright, Scott           11 Centennial                5:43      17:44   10   
 11 Gaines, Adonis            10 Arbor View                5:44      17:47   11   *
 12 Shelton, Matt             10 Durango                   5:44      17:47   12   *
 13 Marschik, Greg            10 Arbor View                5:46      17:53   13   *
 14 Wilson, Kyler             11 Arbor View                5:46      17:54   14   
 15 Manley, Patrick           11 Durango                   5:46      17:55   15   
 16 Dane, Devon               11 Centennial                5:49      18:04   16   
 17 Gravley, Billy            09 Centennial                5:52      18:11   17   
 18 Arroyo, Anthony           12 Shadow Ridge              5:52      18:13   18   
 19 Martin, Juan              12 Sierra Vista              5:54      18:20   19   
 20 Lewis, Donovan            12 Durango                   5:56      18:25   20   
 21 Ipson, Zachary            12 Legacy                    5:57      18:27   21   
 22 Kakol, Gavin              11 Bonanza                   5:58      18:31   22   
 23 Vazquez, Carlos           10 Spring Valley             5:59      18:36   23   
 24 Mayo, Samuel              10 Cimarron-Memorial         6:00      18:36   24   
 25 Lowman, Andrew            11 Palo Verde                6:01      18:40   25   
 26 Goudge, Troy              12 Clark                     6:02      18:44   26   
 27 Gallagher, Conor          10 Arbor View                6:03      18:45   27   
 28 Springston, Nick          11 Shadow Ridge              6:03      18:47   28   
 29 Nelson, Andrew            11 Arbor View                6:04      18:49   29   
 30 Delamare, Jack            11 Bonanza                   6:04      18:51   30   
 31 Cramer, Joe               12 Palo Verde                6:04      18:51   31   
 32 Cattanach, Ian            10 Shadow Ridge              6:05      18:51   32   
 33 Gerber, Mark              11 Spring Valley             6:05      18:54   33   
 34 Schuerman, Jason          12 Centennial                6:05      18:54   34   
 35 Hueftle, Alec             11 Spring Valley             6:06      18:55   35   
 36 Paul, Mitchell            12 Sierra Vista              6:06      18:56   36   
 37 Johnson, Thomas           10 Palo Verde                6:06      18:57   37   
 38 Kofford, Jordan           12 Clark                     6:08      19:02   38   
 39 Owens, Elliot             10 Pahrump Valley            6:09      19:04   39   
 40 Mandapathil, Delwyn       11 Clark                     6:10      19:07   40   
 41 Graf, Justin              10 Shadow Ridge              6:10      19:08   41   
 42 Hightower, Trevis         12 Shadow Ridge              6:10      19:09   42   
 43 Tuitama, Tyler            11 Legacy                    6:10      19:09   43   
 44 Jacobi, David             11 Pahrump Valley            6:12      19:15   44   
 45 Gonzalez-Calvillo, Alexa  11 Clark                     6:12      19:15   45   
 46 Ruiz, Nick                10 Durango                   6:12      19:15   46   
 47 Binderim, David           11 Pahrump Valley            6:15      19:23   47   
 48 Zittel, Sean              12 Clark                     6:16      19:27   48   
 49 Jalani, Julian            09 Bishop Gorman             6:16      19:29        
 50 McDonald, Drew            11 Centennial                6:18      19:34   49   
 51 Stewart, Shane            12 Spring Valley             6:18      19:34   50   
 52 Reynolds, Daniel          12 Durango                   6:20      19:38   51   
 53 Simmons, Steven           12 Bonanza                   6:20      19:39   52   
 54 Adams, Taylor             11 Bonanza                   6:22      19:46   53   
 55 John, Mason               09 Pahrump Valley            6:24      19:51   54   
 56 Oxborrow, Brandon         09 Durango                   6:24      19:53   55   
 57 Malvarez, Yosnay          12 Cimarron-Memorial         6:24      19:53   56   
 58 Ferrer, Mark              12 Sierra Vista              6:25      19:54   57   
 59 Caballero, Jose           12 Clark                     6:26      19:57   58   
 60 Wriggle, Austin           11 Arbor View                6:26      19:58   59   
 61 Kushner, Alex             10 Desert Oasis              6:26      19:59        
 62 Peck, Brandon             11 Arbor View                6:27      20:00   60   
 63 Taylor, Ryan              12 Palo Verde                6:29      20:06   61   
 64 Reisch, Weston            10 Bishop Gorman             6:32      20:16        
 65 Diego, Lundstrom          10 Bonanza                   6:36      20:29   62   
 66 Song, Habum               11 Spring Valley             6:36      20:29   63   
 67 Rusch, Matt               10 Western                   6:43      20:52        
 68 Carlito, Ventura          11 Bonanza                   6:44      20:53   64   
 69 Meamber, Ryan             12 Spring Valley             6:45      20:57   65   
 70 Konopka, Nicholas         12 Cimarron-Memorial         6:47      21:05   66   
 71 Armstrong, Phillip        11 Desert Oasis              6:50      21:11        
 72 Valdez, Manuel            11 Cimarron-Memorial         6:50      21:13   67   
 73 Webb, Taylor              10 Legacy                    6:50      21:14   68   
 74 Clark, Kyle               10 Cimarron-Memorial         6:51      21:15   69   
 75 Leavitt, Travis           10 Legacy                    6:53      21:21   70   
 76 Scherf, David             09 Sierra Vista              6:58      21:37   71   
 77 Jacobi, Nathaniel         09 Pahrump Valley            6:59      21:41   72   
 78 Williams, Zachary         09 Legacy                    7:00      21:42   73   
 79 Perez, Carlos             11 Durango                   7:01      21:47   74   
 80 Barnett, Kyle             12 Sierra Vista              7:04      21:56   75   
 81 Stearns, Nick             10 Pahrump Valley            7:08      22:10   76   
 82 Fabbi, Caden              09 Sierra Vista              7:12      22:22   77   
 83 Herrmann, David           10 Legacy                    7:14      22:27   78   
 84 White, Andrew             09 Pahrump Valley            7:14      22:28   79   
 85 Brink, David              11 Desert Oasis              7:15      22:29        
 86 Gutierrez, Jaime          11 Western                   7:16      22:33        
 87 Michael, Clements         10 Bonanza                   7:25      23:01   80   
 88 Posis, Ramon              12 Cheyenne                  7:25      23:02        
 89 Espejo, Richard           09 Legacy                    7:27      23:06   81   
 90 Larson, Taylor            11 Desert Oasis              7:27      23:07        
 91 Cardona, Eric             11 Western                   8:25      26:09        
 92 Niehaus, Riley            10 Cimarron-Memorial         8:26      26:12   82   
 93 Grace, Phillip            10 Cimarron-Memorial         8:27      26:13   83   
 
* Indicates State Individual Qualifiers 
 
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Centennial                   47    1    3   10   16   17   34   49           
      Total Time:  1:27:34.00                                                     
         Average:    17:30.80                                                     
   2 Palo Verde                   74    2    7    9   25   31   37   61           
      Total Time:  1:29:38.00                                                     
         Average:    17:55.60                                                     
   3 Shadow Ridge                 91    5    8   18   28   32   41   42           
      Total Time:  1:30:37.00                                                     
         Average:    18:07.40                                                     
   4 Arbor View                   94   11   13   14   27   29   59   60           
      Total Time:  1:31:08.00                                                     
         Average:    18:13.60                                                     
   5 Durango                     144   12   15   20   46   51   55   74           
      Total Time:  1:33:00.00                                                     
         Average:    18:36.00                                                     
   6 Spring Valley               147    6   23   33   35   50   63   65           
      Total Time:  1:33:25.00                                                     
         Average:    18:41.00                                                     
   7 Clark                       153    4   26   38   40   45   48   58           
      Total Time:  1:33:17.00                                                     
         Average:    18:39.40                                                     
   8 Bonanza                     219   22   30   52   53   62   64   80           
      Total Time:  1:37:16.00                                                     
         Average:    19:27.20                                                     
   9 Pahrump Valley              256   39   44   47   54   72   76   79           
      Total Time:  1:39:14.00                                                     
         Average:    19:50.80                                                     
  10 Sierra Vista                258   19   36   57   71   75   77                
      Total Time:  1:40:43.00                                                     
         Average:    20:08.60                                                     
  11 Legacy                      275   21   43   68   70   73   78   81           
      Total Time:  1:41:53.00                                                     
         Average:    20:22.60                                                     
  12 Cimarron-Memorial           282   24   56   66   67   69   82   83           
      Total Time:  1:42:02.00                                                     
         Average:    20:24.40       
 
 
 Southern Nevada Track Coaches Assoc. - Organization License HY-TEK's Meet Manager
             2008 Southern 4A Regional XC Championships - 10/31/2008              
                       Veterans Memorial Park, Boulder City                       
                               Last Completed Event                               
 
Event 3  Girls 5k Run CC Sunrise
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Leedy, Leah               12 Foothill                  6:12      19:15    1   
  2 Laurent, Michaelanne      12 Coronado                  6:25      19:56    2   
  3 Lucas, Lauren             11 Coronado                  6:45      20:57    3   
  4 Long, Sage                09 Foothill                  6:50      21:13    4   
  5 Hosaka, Kristal           10 Coronado                  6:55      21:27    5   
  6 Hollinger, Heather        11 Canyon Springs            6:55      21:28        *
  7 Evans, Joslyn             10 Liberty                   6:56      21:31    6   *
  8 Mata, Ana                 12 Secta                     6:59      21:40    7   *
  9 Villa, Wendy              12 Valley                    6:59      21:41    8   *
 10 Gonzalez, Claudia         11 Eldorado                  7:00      21:43    9   *
 11 Perez, Claudia            11 Secta                     7:02      21:51   10   
 12 Moctezuma, Sacha          10 Foothill                  7:03      21:52   11   
 13 Anaya, Kerissa            12 Silverado                 7:04      21:55   12   
 14 Ruggles, Ally             10 Coronado                  7:04      21:56   13   
 15 Harrison, Samantha        09 Coronado                  7:06      22:04   14   
 16 Moser, Renee              11 Green Valley              7:12      22:20   15   
 17 Donohue, Shannon          10 Coronado                  7:14      22:27   16   
 18 Oswald, Morgan            11 Green Valley              7:14      22:29   17   
 19 Knight, Clarke            11 Green Valley              7:15      22:30   18   
 20 Smith, Erin               10 Coronado                  7:17      22:35   19   
 21 Nelson, Shelby            10 Las Vegas                 7:18      22:40   20   
 22 Dougherty, Jessica        09 Foothill                  7:20      22:46   21   
 23 Halliday, Miranda         10 Foothill                  7:21      22:48   22   
 24 Fendell, Taylor           12 Green Valley              7:22      22:53   23   
 25 Leedham, Alison           10 Green Valley              7:23      22:55   24   
 26 Weedman, Laura            11 Foothill                  7:23      22:55   25   
 27 Ritter, Shannon           12 Green Valley              7:24      22:58   26   
 28 Terlizzi, Paige           10 Liberty                   7:24      22:58   27   
 29 Giacobbe, Chelsea         10 Green Valley              7:26      23:05   28   
 30 Mabior, Omgema            11 Valley                    7:27      23:09   29   
 31 Puno, Jackie              11 Liberty                   7:28      23:12   30   
 32 Chin, Courtney            11 Liberty                   7:31      23:21   31   
 33 Landeros, Maria           12 Valley                    7:35      23:34   32   
 34 Cuellar-Nanez, Caren      11 Rancho                    7:37      23:38   33   
 35 Guzman, Kimberly          10 Valley                    7:38      23:43   34   
 36 Oceguera, Erika           09 Basic                     7:39      23:46        
 37 Nelsen, Alyse             10 Foothill                  7:40      23:47   35   
 38 Munguia, Iris             09 Basic                     7:41      23:52        
 39 Guerero, Cindy            11 Las Vegas                 7:42      23:54   36   
 40 Yared, Lorette            11 Rancho                    7:46      24:08   37   
 41 Aguilar, Brenda           11 Secta                     7:48      24:12   38   
 42 Love-Appling, Amanda      10 Eldorado                  7:51      24:22   39   
 43 Branch, Laquanya          11 Las Vegas                 7:54      24:32   40   
 44 Tyrell, Lee               11 Las Vegas                 7:55      24:36   41   
 45 Deering, Jenna            11 Silverado                 7:55      24:36   42   
 46 Reducha, Iwona            10 Secta                     7:56      24:39   43   
 47 Garcia, Michelle          09 Secta                     7:58      24:45   44   
 48 Arballo, Erika            11 Secta                     8:04      25:02   45   
 49 Denton, Luzcia            10 Silverado                 8:05      25:05   46   
 50 Chischillie, Felisha      12 Del Sol                   8:10      25:21        
 51 Davis, Aunali             11 Basic                     8:10      25:23        
 52 Denton, Marisa            10 Desert Pines              8:11      25:23        
 53 Spaulding, Brittany       12 Silverado                 8:12      25:28   47   
 54 Desario, Sam              10 Liberty                   8:17      25:42   48   
 55 Conrad, Caitlin           12 Del Sol                   8:23      26:00        
 56 Grieves, Terrayna         09 Secta                     8:24      26:06   49   
 57 Seyoum, Hanna             11 Valley                    8:25      26:09   50   
 58 Sebastian, Ninfa          12 Valley                    8:28      26:17   51   
 59 Kerrigan, Danielle        11 Eldorado                  8:29      26:19   52   
 60 Echeverri, Tracy          09 Silverado                 8:32      26:30   53   
 61 Ridge, Kylee              12 Rancho                    8:36      26:41   54   
 62 Merz, Alexis              12 Eldorado                  8:38      26:47   55   
 63 Navarrette, Karla         11 Silverado                 8:41      26:58   56   
 64 Nino, Catrina             11 Silverado                 8:41      26:58   57   
 65 Beckman, Sabrina          12 Eldorado                  8:56      27:44   58   
 66 Bowe, Rachel              09 Eldorado                  9:01      28:00   59   
 67 Chavez, Jasmine           09 Las Vegas                 9:20      29:00   60   
 68 Mireles, Stephania        10 Canyon Springs            9:24      29:11        
 69 Carrillo, Roxana          12 Valley                    9:34      29:41   61   
 70 Amaya, Johana             12 Desert Pines              9:51      30:35        
 71 Salazar, Carla            11 Desert Pines             10:09      31:31        
 72 Hall, Melia               11 Rancho                   10:14      31:46   62   
 73 Vega, Eunice              09 Rancho                   10:15      31:50   63   
 74 Cress, Chaslina           10 Chaparral                10:19      32:01        
 75 Miranda, Yvonne           09 Del Sol                  10:49      33:35        
 76 Rubio, Claudia            10 Rancho                   11:04      34:23   64   
 
* Indicates State Individual Qualifiers 
 
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Coronado                     37    2    3    5   13   14   16   19           
      Total Time:  1:46:20.00                                                     
         Average:    21:16.00                                                     
   2 Foothill                     59    1    4   11   21   22   25   35           
      Total Time:  1:47:54.00                                                     
         Average:    21:34.80                                                     
   3 Green Valley                 97   15   17   18   23   24   26   28           
      Total Time:  1:53:07.00                                                     
         Average:    22:37.40                                                     
   4 Secta                       142    7   10   38   43   44   45   49           
      Total Time:  1:57:07.00                                                     
         Average:    23:25.40                                                     
   5 Liberty                     142    6   27   30   31   48                     
      Total Time:  1:56:44.00                                                     
         Average:    23:20.80                                                     
   6 Valley                      153    8   29   32   34   50   51   61           
      Total Time:  1:58:16.00                                                     
         Average:    23:39.20                                                     
   7 Las Vegas                   197   20   36   40   41   60                     
      Total Time:  2:04:42.00                                                     
         Average:    24:56.40                                                     
   8 Silverado                   200   12   42   46   47   53   56   57           
      Total Time:  2:03:34.00                                                     
         Average:    24:42.80                                                     
   9 Eldorado                    213    9   39   52   55   58   59                
      Total Time:  2:06:55.00                                                     
         Average:    25:23.00                                                     
  10 Rancho                      249   33   37   54   62   63   64                
      Total Time:  2:18:03.00                                                     
         Average:    27:36.60                                                     
                                              

 

 
 Southern Nevada Track Coaches Assoc. - Organization License HY-TEK's Meet Manager
             2008 Southern 4A Regional XC Championships - 10/31/2008              
                       Veterans Memorial Park, Boulder City                       
                               Last Completed Event                               
 
Event 4  Girls 5k Run CC Sunset
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Vazquez, Elisa            11 Clark                     6:38      20:35    1   *
  2 Carrell, Katie            12 Arbor View                6:42      20:48    2   
  3 Wechsler, Adrielle        12 Centennial                6:48      21:05    3   
  4 Koch, Kelsi               10 Palo Verde                6:48      21:07    4   *
  5 Willey, Kourtney          10 Arbor View                6:54      21:27    5   
  6 Vlassopoulos, Elaina      11 Shadow Ridge              6:55      21:27    6   
  7 Prince, Palolo            11 Shadow Ridge              6:55      21:29    7   
  8 Newson, Lindsey           11 Centennial                6:59      21:41    8   
  9 Williams, Brittany        10 Centennial                7:00      21:43    9   
 10 Crovetti, Brielle         09 Bishop Gorman             7:00      21:45   10   *
 11 Davis, Hayley             11 Centennial                7:02      21:50   11   
 12 Djordjevic, Miranda       09 Centennial                7:03      21:53   12   
 13 Castro, Megan             11 Shadow Ridge              7:03      21:54   13   
 14 Davis, Ashley             11 Centennial                7:04      21:58   14   
 15 Levine, Maddie            12 Bishop Gorman             7:07      22:06   15   *
 16 Reese, Mallory            10 Shadow Ridge              7:07      22:07   16   
 17 Inghram, Taylor           11 Arbor View                7:10      22:14   17   
 18 Gonzalez, Andrea          09 Arbor View                7:11      22:17   18   
 19 Ayala, Alexa              09 Cheyenne                  7:12      22:22   19   *
 20 Kodweis, Caitlin          12 Centennial                7:13      22:23   20   
 21 Coombs, Kimberly          10 Palo Verde                7:14      22:26   21   
 22 Licea-Diaz, Lizenda       11 Desert Oasis              7:14      22:27   22   
 23 Graf, Ashley              12 Shadow Ridge              7:15      22:30   23   
 24 Espinoza-Levy, Kira       11 Clark                     7:15      22:30   24   
 25 Kristen, Martinez         09 Palo Verde                7:15      22:31   25   
 26 Moran, Victoria           09 Palo Verde                7:15      22:31   26   
 27 Stueve, Taylor            09 Bishop Gorman             7:18      22:38   27   
 28 Dean, Mackenzie           12 Pahrump Valley            7:21      22:50   28   
 29 Richards, Caitlin         10 Shadow Ridge              7:23      22:55   29   
 30 Vanderstelt, Nicole       10 Palo Verde                7:24      22:57   30   
 31 Combs, Trissa             10 Desert Oasis              7:26      23:03   31   
 32 Branton, Kaitie           10 Arbor View                7:27      23:07   32   
 33 Gingras, Alexa            12 Palo Verde                7:27      23:08   33   
 34 Mecham, Ashley            10 Arbor View                7:31      23:19   34   
 35 Bolt, Lauren              12 Arbor View                7:32      23:22   35   
 36 Keller, Mackenzy          11 Palo Verde                7:35      23:32   36   
 37 Kolvenbach, Megan         11 Clark                     7:35      23:33   37   
 38 Luchsinger, Skye          10 Legacy                    7:35      23:33        
 39 Rastello, Kelsey          11 Clark                     7:37      23:39   38   
 40 Anderson, Katie           12 Pahrump Valley            7:39      23:45   39   
 41 Armstrong, Valerie        10 Spring Valley             7:41      23:50   40   
 42 Chavez, Savannah          11 Cimarron-Memorial         7:41      23:52   41   
 43 Grujicic, Andrea          12 Durango                   7:47      24:09   42   
 44 Zatezalo, Elizabeth       09 Sierra Vista              7:49      24:16   43   
 45 Hernandez, Lourdes        11 Western                   7:50      24:20        
 46 Marx, Karah               12 Bonanza                   7:51      24:22   44   
 47 Stichauf, Ashley          11 Legacy                    7:51      24:24        
 48 Boucher, Amanda           10 Durango                   7:52      24:24   45   
 49 Murtagh, Christina        10 Bishop Gorman             7:52      24:25   46   
 50 O'Callaghan, Meghan       10 Bishop Gorman             7:52      24:27   47   
 51 Tuccerone, Valrie         12 Durango                   7:55      24:34   48   
 52 Geier, Melissa            10 Bonanza                   7:55      24:35   49   
 53 Scholz, Felisha           11 Bonanza                   7:56      24:37   50   
 54 Castellanos, Michelle     11 Clark                     7:56      24:37   51   
 55 Fuller, Alyssa            12 Durango                   7:56      24:39   52   
 56 Silverman, Samantha       11 Mojave                    8:00      24:49        
 57 Joni, Painter             11 Cimarron-Memorial         8:00      24:50   53   
 58 Canino, Katie             09 Pahrump Valley            8:02      24:58   54   
 59 Dulgar, Brooklyn          11 Durango                   8:05      25:07   55   
 60 Kimbrough, Kaitlin        11 Cimarron-Memorial         8:07      25:11   56   
 61 Moreno, Adriana           09 Cimarron-Memorial         8:07      25:13   57   
 62 Bradley, Nicole           11 Cimarron-Memorial         8:10      25:22   58   
 63 Mc Cann, Courtney         12 Durango                   8:14      25:33   59   
 64 Ralphs, Karli             09 Bonanza                   8:14      25:34   60   
 65 Rivera, Dolly             09 Cheyenne                  8:14      25:35   61   
 66 Reardon, Candace          09 Sierra Vista              8:15      25:37   62   
 67 Chang, Michelle           12 Spring Valley             8:16      25:41   63   
 68 Chan, Tanya               12 Spring Valley             8:17      25:45   64   
 69 Manriquez, Melissa        10 Clark                     8:21      25:54   65   
 70 Essa, Mary                10 Bishop Gorman             8:24      26:05   66   
 71 Thornock, Julianna        09 Clark                     8:25      26:06   67   
 72 Andros, Stephanie         12 Pahrump Valley            8:28      26:16   68   
 73 Reardon, Courtney         09 Sierra Vista              8:29      26:19   69   
 74 Blackham, Meghan          11 Cimarron-Memorial         8:30      26:23   70   
 75 Lewis, Alexys             11 Cheyenne                  8:30      26:25   71   
 76 Hiu, Maile                10 Sierra Vista              8:30      26:25   72   
 77 Zimmerman, Rachel         10 Spring Valley             8:31      26:26   73   
 78 Bosley, Taylor            10 Cheyenne                  8:31      26:27   74   
