Licensed to Southern Nevada Track Coaches Assoc. - Organization License
                                        HY-TEK's Meet Manager 5/6/2009 09:04 PM
            2009 Southern 4A Regional Track - 5/6/2009 to 5/15/2009            
                         Del Sol HS, Las Vegas, Nevada                         
                      ***Results by Nevada Track Stats***                      
                                    Results                                    
 
Girls 200 Meter Dash Sunset
========================================================================
    Regional: # 24.54  2001        Shameka Davis, Cheyenne                     
AllTime Zone: * 24.36  1983        Leslie Hardison, Western                    
     Stadium: @ 24.56  2006        Gloria Roberts, Cheyenne                    
  2008 Champ: % 25.71              Darriel Banks, Legacy                       
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Tyler, Tiarra             11 Western                % 25.15Q  NWI  1 
  2 Jackson, Loren            11 Western                  25.77Q  NWI  2 
  3 Garrett, Antionette       11 Western                  25.88Q  NWI  3 
  4 Conner, Unique            12 Western                % 25.35q  NWI  1 
  5 Banks, Darriel            10 Legacy                   25.93q  NWI  3 
  6 Pitts, Shirley            12 Bonanza                  26.20q  NWI  1 
  7 Richard, LaTangie         09 Centennial               26.23q  NWI  2 
  8 Brown, Rebecca            12 Shadow Ridge             26.40q  NWI  3 
  9 Poole, Vernasha           11 Cheyenne                 26.54   NWI  2 
 10 Keeton, Bre'una           11 Legacy                   26.80   NWI  3 
 11 Williams, Aisha           12 Clark                    26.99   NWI  3 
 11 Norman, Bianca            11 Arbor View               26.99   NWI  2 
 13 Gray, Jennifer            11 Cheyenne                 27.03   NWI  2 
 14 Brass, Tia                10 Shadow Ridge             27.38   NWI  1 
 15 Johnson, Delvonya         11 Mojave                   27.49   NWI  1 
 16 Grimes, Bryanna           11 Palo Verde               27.69   NWI  1 
 17 Williams, Jaleesa         12 Arbor View               27.76   NWI  1 
 18 Davis, Stephanie          09 Clark                    27.89   NWI  2 
 19 Lilly, Jana               11 Cimarron-Memoria         28.75   NWI  2 
 
Girls 400 Meter Dash Sunset
===================================================================
    Regional: # 55.25  2004        Valencia Wilson, Cheyenne                   
AllTime Zone: * 55.25  2004        Valencia Wilson, Cheyenne                   
     Stadium: @ 55.84  2006        Gloria Roberts, Cheyenne                    
  2008 Champ: % 56.45              Shirley Pitts, Bonanza                      
    Name                    Year School                 Prelims  H#
===================================================================
  1 Mosley, Ashley            12 Centennial             @ 55.73Q  2 
  2 Conner, Unique            12 Western                % 55.87Q  1 
  3 Devine, Ansherae          12 Western                  58.44Q  2 
  4 Gray, Jennifer            11 Cheyenne                 58.58Q  1 
  5 Brown, Rebecca            12 Shadow Ridge             58.98q  2 
  6 Lindgren, Ashley          10 Pahrump Valley           59.33q  2 
  7 Pitts, Shirley            12 Bonanza                1:00.10q  1 
  8 Bryan, Cayce              10 Palo Verde             1:00.49q  1 
  9 Bryant, Dominque          10 Palo Verde             1:01.52   2 
 10 Marquez, Keiawana         09 Desert Oasis           1:05.05   1 
 11 Flemming, Tyler           09 Durango                1:05.45   2 
 12 Escoto, Jenna             12 Cimarron-Memoria       1:07.79   2 
 
Girls 800 Meter Run Sunset
================================================================
    Regional: # 2:16.64  5/8/2008    Ansherae Devine, Western                  
AllTime Zone: * 2:16.64  5/8/2008    Ansherae Devine, Western                  
     Stadium: @ 2:12.07  2007        Katie Palmer, Boulder City                
  2008 Champ: % 2:16.64              Ansherae Devine, Western                  
    Name                    Year School                 Prelims 
================================================================
  1 Devine, Ansherae          12 Western              % 2:16.12Q 
  2 White, J'Myah             10 Cheyenne               2:20.10Q 
  3 Mosley, Ashley            12 Centennial             2:26.18Q 
  4 Lindgren, Ashley          10 Pahrump Valley         2:26.30Q 
  5 Schenck, Michelle         11 Shadow Ridge           2:27.75q 
  6 Dean, McKenzie            12 Pahrump Valley         2:28.92q 
  7 Willey, Kourtney          10 Arbor View             2:31.71q 
  8 Reese, Mallory            10 Shadow Ridge           2:32.15q 
  9 Keys, Megan               11 Western                2:33.01q 
 10 Carrell, Kathryn          12 Arbor View             2:33.83q 
 11 Blaine, Kathrine          11 Shadow Ridge           2:33.87q 
 12 Koch, Kelsi               10 Palo Verde             2:34.11q 
 13 Castro, Megan             11 Shadow Ridge           2:35.51  
 14 Davis, Hayley             11 Centennial             2:36.46  
 15 Combs, Trissa             10 Desert Oasis           2:38.77  
 16 Davis, Ashley             11 Centennial             2:39.13  
 17 Vazquez, Elisa            11 Clark                  2:41.16  
 18 Marx, Karah               12 Bonanza                2:42.52  
 19 Signorelli, Dagny         10 Cimarron-Memoria       2:45.95  
 20 Galane, Megan             11 Legacy                 2:47.74  
 
Girls 100 Meter Hurdles Sunset
========================================================================
    Regional: # 14.48  5/6/2008    Lenette Battle, Shadow Ridge                
AllTime Zone: * 14.41  1984        Prudence Jackson, Western                   
     Stadium: @ 14.48  5/6/2008    Lenette Battle, Shadow Ridge                
  2008 Champ: % 16.07              Megan Brown, Shadow Ridge                   
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 McFarland, Candice        10 Arbor View             % 14.90Q  0.1  1 
  2 McCoy, Madeline           12 Arbor View             % 15.63Q +0.0  2 
  3 Davis, Amber              12 Centennial               17.18Q  0.1  1 
  4 Davis, Tatijana           11 Centennial               18.02Q +0.0  2 
  5 Ewing, Melissa            09 Pahrump Valley           17.46q  0.1  1 
  6 McElheny, Stevie          10 Pahrump Valley           18.11q +0.0  2 
  7 Miller, Raneka            11 Durango                  18.27q +0.0  2 
  8 Sanders, Tyler            10 Sierra Vista             18.30q +0.0  2 
  9 Bosley, Taylor            10 Cheyenne                 18.32  +0.0  2 
  9 Williams, Collyn          12 Centennial               18.32  +0.0  2 
 11 Blanco, Leilani           10 Cimarron-Memoria         18.37   0.1  1 
 12 Lee, Unique               12 Legacy                   18.63   0.1  1 
 13 Grosso, Johnna            10 Palo Verde               18.72   0.1  1 
 14 Laus, Johanna             11 Bishop Gorman            18.96   0.1  1 
 15 Thorne, Megan             11 Bonanza                  19.53  +0.0  2 
 
Girls 4x200 Meter Relay Sunset
===================================================================
    Regional: # 1:39.28  2006        Cheyenne                                  
                         F. Williams, E. Brown, G. Roberts, S. Marshall    
AllTime Zone: * 1:41.41  2004        Cheyenne                                  
     Stadium: @ 1:39.28  2006        Cheyenne                                  
                         Williams,Marshall,Devine,Roberts                  
  2008 Champ: % 1:43.20              Western                                   
    School                                              Prelims  H#
===================================================================
  1 Western  'A'                                      % 1:42.39Q  1 
  2 Centennial  'A'                                     1:44.04Q  2 
  3 Shadow Ridge  'A'                                   1:45.09Q  2 
  4 Cheyenne  'A'                                       1:45.55Q  1 
  5 Arbor View  'A'                                     1:45.64q  2 
  6 Legacy  'A'                                         1:46.70q  1 
  7 Palo Verde  'A'                                     1:46.71q  2 
  8 Cimarron-Memorial  'A'                              1:52.38q  1 
  9 Pahrump Valley  'A'                                 1:55.27   2 
 10 Clark  'A'                                          1:56.67   1 
 
Girls 4x800 Meter Relay Sunset
================================================================
    Regional: # 9:38.70  2006        Cimarron-Memorial                         
                         A. Rich, T. Hutton, V. Allen, P. Page             
AllTime Zone: * 9:38.70  2006        Cimarron-Memorial                         
                         A. Rich,T.Hutton,V.Allen,P.Page                   
     Stadium: @ 9:28.55  2007        Reno                                      
                         Lawrence,Kirsh,Slater,Larjeunesse                 
  2008 Champ: % 9:50.75              Centennial                                
    School                                               Finals 
================================================================
Finals
  1 Shadow Ridge  'A'                                   9:57.30  
  2 Centennial  'A'                                    10:02.59  
  3 Arbor View  'A'                                    10:13.58  
  4 Palo Verde  'A'                                    10:30.38  
  5 Desert Oasis  'A'                                  10:41.25  
  6 Spring Valley  'A'                                 10:48.32  
  7 Legacy  'A'                                        11:03.43  
  8 Clark  'A'                                         11:07.23  
  9 Pahrump Valley  'A'                                11:09.34  
 10 Cimarron-Memorial  'A'                             11:10.44  
 11 Bonanza  'A'                                       11:58.11  
 
Girls High Jump Sunset
================================================================
    Regional: #  5-06  2001        Ronda Williams, Bonanza                     
AllTime Zone: *  5-07  1994        Rochelle Young, Eldorado                    
     Stadium: @  5-08  2007        Langley Iverson,Galena                      
  2008 Champ: %  4-11              Tiarra Beville, Durango                     
    Name                    Year School                  Finals 
================================================================
  1 Johonnot, Karli           10 Centennial             5-03.00% 
  2 Larocco, Jordan           11 Palo Verde             5-00.00% 
  3 Wyre, Catherine           12 Cimarron-Memoria       4-10.00  
  4 Cox, Shakita              10 Legacy                J4-10.00  
  4 Nelson, Eliza             09 Bonanza               J4-10.00  
  6 Sanders, Tyler            10 Sierra Vista          J4-10.00  
  7 Pitts, Alice              11 Bonanza               J4-10.00  
  8 Robinson, Jazzmine        10 Mojave                J4-10.00  
  9 Foster, Kayla             09 Pahrump Valley         4-08.00  
  9 Brantley, Claire          12 Spring Valley          4-08.00  
  9 Reece, Ivionna            11 Mojave                 4-08.00  
 12 Dunn, Kaylei              09 Centennial             4-06.00  
 12 McCoy, Madeline           12 Arbor View             4-06.00  
 12 Hansen, Jaquoia           12 Durango                4-06.00  
 -- Ameli, Nicole             10 Palo Verde                  NH  
 -- Catalano, Kaitlyn         12 Arbor View                  NH  
 
Girls Long Jump Sunset
=====================================================================
    Regional: # 18-11.75  2004        Sequoia Holmes, Mojave                   
AllTime Zone: * 19-03.25  1986        Gretchen Giles, Western                  
     Stadium: @ 19-00.50  2007        Dominique Maloy, Pahrump Valley          
  2008 Champ: %    17-00              Sharone Marshall, Cheyenne               
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Richard, LaTangie         09 Centennial            16-11.50   NWI 
  2 Ameli, Nicole             10 Palo Verde            16-09.00   NWI 
  3 Davis, Tatijana           11 Centennial            16-08.50   NWI 
  4 Schraft, Kylee            11 Shadow Ridge          16-03.00   NWI 
  5 Wyre, Catherine           12 Cimarron-Memoria      16-01.25   NWI 
  6 Brown, Jovanah            09 Western               15-11.50   NWI 
  7 Lewis, Alexys             11 Cheyenne              15-06.00   NWI 
  8 Lee, Unique               12 Legacy                15-04.25   NWI 
  9 Pitts, Alice              11 Bonanza               15-04.00   NWI 
 10 Norman, Bianca            11 Arbor View            15-03.25   NWI 
 11 McJunkin, Taylor          09 Pahrump Valley        15-02.75   NWI 
 12 Grant, Mia                09 Cheyenne              15-02.25   NWI 
 13 Thomas, Tashahni          10 Mojave                15-02.00   NWI 
 14 Sanders, Tyler            10 Sierra Vista          15-01.00   NWI 
 15 Larocco, Jordan           11 Palo Verde            14-10.50   NWI 
 16 Bonetti, Taylor           10 Arbor View            14-08.00   NWI 
 17 Hansen, Jaquoia           12 Durango               14-07.75   NWI 
 18 Rigdon, Corrissa          09 Cheyenne              13-10.25   NWI 
 19 Hughes, Karley            10 Centennial            13-09.75   NWI 
 
Girls Discus Throw Sunset
================================================================
    Regional: # 125-09  2001        Jenae Sonne, Palo Verde                    
AllTime Zone: * 152-03  2000        Lara Saye, Silverado                       
     Stadium: @ 136-10  3/28/2009   Avione Allgood, Legacy                     
  2008 Champ: % 113-00              Brittany Stanley, Palo Verde               
    Name                    Year School                  Finals 
================================================================
  1 Allgood, Avione           09 Legacy                  128-11# 
  2 Rencher, Ashley           12 Pahrump Valley          126-09# 
  3 Jackson, Brittany         09 Cheyenne                113-00% 
  4 Shaw, Takara              10 Centennial              104-03  
  5 Brown, Jenae              10 Cheyenne                100-10  
  6 Hicks, Mickayia           10 Legacy                   95-06  
  7 Tomas, Brittney           12 Sierra Vista             92-01  
  8 Corey, Samantha           12 Bishop Gorman            91-03  
  9 Hamrick, Megan            09 Pahrump Valley           87-05  
 10 Levine, Aimee             12 Bishop Gorman            85-08  
 11 Hernishin, Stephanie      11 Cimarron-Memoria         84-10  
 12 Rawls, Jamila             11 Cheyenne                 80-01  
 13 Brown, Natalie            12 Palo Verde               74-05  
 14 Brantley, Claire          12 Spring Valley            73-03  
 15 Baldridge, Jessica        10 Shadow Ridge             68-02  
 -- Lounsbery, Tori           11 Palo Verde                  ND  
 
Girls 200 Meter Dash Sunrise
========================================================================
    Regional: # 25.34  2004        Iasha Cook, Foothill                        
AllTime Zone: * 24.36  1983        Leslie Hardison, Western                    
     Stadium: @ 24.56  2006        Gloria Roberts, Cheyenne                    
  2008 Champ: % 26.00              Antoinettre Garrett, Las Vegas              
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Momodu, Aisha             11 Rancho                 % 25.46Q  NWI  1 
  2 Williams, Tierra          10 Chaparral              % 25.99Q  NWI  3 
  3 Porter, Lakeisha          12 Chaparral                26.91Q  NWI  2 
  4 Rush, Denicia             12 Foothill                 26.62q  NWI  1 
  5 Vega, Gabby               12 Chaparral                27.01q  NWI  2 
  6 Richardson, Kamisha       09 Basic                    27.05q  NWI  2 
  7 Pullum, Jamila            10 Canyon Springs           27.35q  NWI  1 
  8 Ruppert, Brooke           10 Coronado                 27.42q  NWI  3 
  9 Spaulding, Brittany       12 Silverado                27.60   NWI  3 
 10 Clavano, Katrina          10 Eldorado                 27.70   NWI  2 
 11 Courts, Tiffany           11 Basic                    27.81   NWI  3 
 12 Daniels, Breshea          09 Eldorado                 28.22   NWI  1 
 13 Zanin, Alyssa             11 Las Vegas                28.51   NWI  2 
 14 Moreno, Nia               09 Coronado                 28.57   NWI  1 
 15 Foster, LaToya            12 Rancho                   28.59   NWI  3 
 16 Ruff, Cori                10 Del Sol                  30.05   NWI  1 
 
Girls 400 Meter Dash Sunrise
===================================================================
    Regional: # 57.72  2006        Christina Day, Silverado                    
AllTime Zone: * 55.25  2004        Valencia Wilson, Cheyenne                   
     Stadium: @ 55.84  2006        Gloria Roberts, Cheyenne                    
  2008 Champ: % 57.73              Jamilla Pullom, Canyon Springs              
    Name                    Year School                 Prelims  H#
===================================================================
  1 Pullum, Jamila            10 Canyon Springs         1:00.69Q  1 
  2 Williams, Tierra          10 Chaparral              1:01.17Q  2 
  3 Williams, Teyler          10 Rancho                 1:01.79Q  3 
  4 Gordon, Ashley            10 Rancho                 1:02.01q  2 
  5 Fosu, Adwoa               09 Liberty                1:02.15q  2 
  6 Heholdt-Leeds, Sandie     12 Coronado               1:02.48q  3 
  7 Scott, Amber              12 Canyon Springs         1:02.63q  1 
  8 Lugo, Liliana             10 Basic                  1:03.45q  1 
  9 Tucker, Alexis            09 Coronado               1:04.32   2 
 10 Jones, Milana             11 Las Vegas              1:04.54   1 
 11 Swan, Sam                 12 Coronado               1:05.32   1 
 12 Fayeghi, Crystal          10 Del Sol                1:07.09   2 
 13 Jessie, Ki'Hana           12 Silverado              1:07.45   2 
 14 Sama, Alexis              09 Eldorado               1:08.43   3 
 15 Oben-Nyarko, Akosua       10 Valley                 1:12.57   3 
 
Girls 800 Meter Run Sunrise
================================================================
    Regional: # 2:17.83  5/8/2008    Michaelanne Laurent, Coronado             
AllTime Zone: * 2:16.64  5/9/2008    Ansherae Devine, Western                  
     Stadium: @ 2:12.07  2007        Katie Palmer, Boulder City                
  2008 Champ: % 2:17.83              Michaleanne Laurent, Coronado             
    Name                    Year School                 Prelims 
================================================================
  1 Laurent, Michaelanne      12 Coronado               2:24.21Q 
  2 Gordon, Ashley            10 Rancho                 2:29.89Q 
  3 Underwood, Anne           10 Valley                 2:30.43Q 
  4 Lucas, Lauren             11 Coronado               2:32.20Q 
  5 Thummel, Alysse           11 Foothill               2:31.18q 
  6 Leedy, Leah               12 Foothill               2:32.47q 
  7 Kadian, Jade-Lynn         09 Coronado               2:32.63q 
  8 Long, Sage                09 Foothill               2:33.97q 
  9 Leedham, Allison          10 Green Valley           2:34.68q 
 10 Knight, Clarke            11 Green Valley           2:35.46q 
 11 Oceguera, Erica           09 Basic                  2:36.41q 
 12 Deering, Jenna            12 Silverado              2:38.46q 
 13 Tucker, Alexis            09 Coronado               2:40.43  
 14 Stone, Twila              11 Del Sol                2:43.72  
 15 Moser, Ashley             11 Green Valley           2:46.52  
 16 Beckman, Sabrina          10 Eldorado               3:04.01  
 17 Arballo, Erika            11 Las Vegas              3:08.05  
 18 Greenhouse, Keisha        10 Desert Pines           3:12.07  
 
Girls 100 Meter Hurdles Sunrise
========================================================================
    Regional: # 15.27  2007        Talisha Lee, Rancho                         
AllTime Zone: * 14.41  1984        Prudence Jackson, Western                   
     Stadium: @ 14.48  2008        Lenette Battle, Shadow Ridge                
  2008 Champ: % 17.01              Marica King, Canyon Springs                 
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Melton, Breanna           10 Las Vegas              % 16.64Q  0.6  1 
  2 Sidner, McCall            12 Foothill               % 16.77Q -0.1  2 
  3 Staten, Amanda            12 Del Sol                  17.66Q  0.6  1 
  4 King, Marica              12 Canyon Springs           18.15Q -0.1  2 
  4 Boman, Nicole             10 Coronado                 18.15Q -0.1  2 
  6 Gamazo, Carolina          12 Silverado                18.09q  0.6  1 
  7 Duffy, Stephanie          11 Valley                   18.16q  0.6  1 
  8 Brickley, Caitlin         10 Green Valley             18.51q -0.1  2 
  9 Baca, Marlayna            11 Basic                    18.52  -0.1  2 
 10 Colon, Jessica            12 Chaparral                18.58  -0.1  2 
 11 Davis, Christina          10 Valley                   18.72   0.6  1 
 12 Phillips, Austin          10 Silverado                18.82   0.6  1 
 13 McCullah, Markysha        11 Valley                   18.95  -0.1  2 
 14 Tucker, Emily             11 Del Sol                  19.04  -0.1  2 
 15 Chiakulas, Jackie         12 Silverado                19.40   0.6  1 
 
Girls 4x200 Meter Relay Sunrise
===================================================================
    Regional: # 1:43.95  2007        Las Vegas                                 
                         S. Law, S. Flowers, A. Kelly, A. Garrett          
AllTime Zone: * 1:41.41  2004        Cheyenne                                  
     Stadium: @ 1:39.28  2006        Cheyenne                                  
                         Williams,Marshall,Devine,Roberts                  
  2008 Champ: % 1:44.07              Las Vegas                                 
    School                                              Prelims  H#
===================================================================
  1 Eldorado  'A'                                       1:49.04Q  1 
  2 Green Valley  'A'                                   1:49.35Q  2 
  3 Foothill  'A'                                       1:49.37Q  2 
  4 Canyon Springs  'A'                                 1:49.43Q  1 
  5 Coronado  'A'                                       1:50.41q  2 
  6 Basic  'A'                                          1:51.12q  2 
  7 Las Vegas  'A'                                      1:51.14q  1 
  8 Valley  'A'                                         1:55.49q  1 
  9 Silverado  'A'                                      1:56.50   1 
 10 Desert Pines  'A'                                   1:59.12   1 
 
Girls 4x800 Meter Relay Sunrise
================================================================
    Regional: # 9:43.71  2001        Foothill                                  
AllTime Zone: * 9:38.70  2006        Cimarron-Memorial                         
                         A.Rich,T.Hutton,V.Allen,P.Page                    
     Stadium: @ 9:28.55  2007        Reno                                      
                         Lawrence,Kirsh,Slater,Larjeunesse                 
  2008 Champ: % 9:55.49              Canyon Springs                            
    School                                               Finals 
================================================================
Finals
  1 Coronado  'A'                                      10:06.24  
  2 Foothill  'A'                                      10:10.23  
  3 Green Valley  'A'                                  10:14.62  
  4 Silverado  'A'                                     10:50.68  
  5 Valley  'A'                                        11:03.72  
  6 Eldorado  'A'                                      11:13.02  
  7 Basic  'A'                                         11:42.76  
  8 Desert Pines  'A'                                  11:55.30  
 
Girls High Jump Sunrise
================================================================
    Regional: #  5-06  2007        Ebony Sweeper-Muniz, Chaparral              
AllTime Zone: *  5-07  1994        Rochelle Young, Eldorado                    
     Stadium: @  5-08  2007        Langley Iverson, Galena                     
  2008 Champ: %  5-00              Marquisha Burns, Basic                      
    Name                    Year School                  Finals 
================================================================
  1 Boyles, TaQuiyyah         10 Desert Pines           5-00.00% 
  2 Longstreet, Shareece      11 Canyon Springs         4-11.00  
  2 Flippen, Aja              12 Green Valley           4-11.00  
  4 Tucker, Emily             11 Del Sol                4-08.00  
  5 Duffy, Stephanie          11 Valley                J4-08.00  
  6 Pairman, Lianne           11 Foothill               4-06.00  
  7 Kashka, Emily             12 Coronado              J4-06.00  
  8 Campos, Kaylee            11 Chaparral              4-04.00  
 -- Jones, Milana             11 Las Vegas                   NH  
 -- Agae, Marilyn             10 Silverado                   NH  
 
Girls Long Jump Sunrise
=====================================================================
    Regional: #    17-05  2007        Capri-Marie Knox, Valley                 
AllTime Zone: * 19-03.25  1986        Gretchen Giles, Western                  
     Stadium: @ 19-00.50  2007        Dominique Maloy, Pahrump Valley          
  2008 Champ: %    16-09              Shavee Lighten, Canyon Springs           
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Wharton, Krystal          10 Valley                16-09.00%  NWI 
  2 Sidner, McCall            12 Foothill              16-04.75   NWI 
  3 Cope, Jaime               12 Silverado             16-01.75   NWI 
  4 Flippen, Aja              12 Green Valley          16-00.75   NWI 
  5 Porter, Lakeisha          12 Chaparral             15-11.00   NWI 
  6 Small, Marissa            12 Eldorado              15-10.25   NWI 
  7 Collins, Breshunna        11 Rancho                15-09.50   NWI 
  8 McCullah, Markysha        11 Valley                15-04.00   NWI 
  9 Island, Carlotta          12 Liberty               15-03.25   NWI 
 10 Cuaresma, Marieliza       12 Las Vegas             15-02.25   NWI 
 10 Richardson, Alicia        12 Basic                 15-02.25   NWI 
 12 Lighten, Shavee           12 Canyon Springs        15-01.00   NWI 
 13 Branch, Laquanya          11 Las Vegas             14-10.00   NWI 
 13 Palazzolo, Gabrielle      09 Liberty               14-10.00   NWI 
 15 Staten, Amanda            12 Del Sol               14-08.25   NWI 
 16 Conlin, Elise             09 Coronado              14-04.50   NWI 
 17 Davis, Christina          10 Valley                14-02.75   NWI 
 18 Paulo, Pearl              09 Canyon Springs        14-01.25   NWI 
 19 Peck, Keeleanna           10 Silverado             13-10.75   NWI 
 20 Pickus, Sarah             11 Green Valley          13-07.00   NWI 
 -- Walz, Taylor              09 Coronado                    ND   NWI 
 
Girls Discus Throw Sunrise
================================================================
    Regional: # 137-06  2003        Brittany Turner, Silverado                 
AllTime Zone: * 152-03  2000        Lara Saye, Silverado                       
     Stadium: @ 136-10  3/28/2009   Avione Allgood, Legacy, Silverado          
  2008 Champ: % 132-09              Amanda Bingson, Silverado                  
    Name                    Year School                  Finals 
================================================================
  1 Howerton-Davis, Destanae  11 Canyon Springs          128-08  
  2 Ivey, Rasheika            12 Del Sol                 123-02  
  3 Lafayette, Gianna         12 Eldorado                115-03  
  4 Jefferson, Andrea         12 Desert Pines            110-11  
  5 Thomas, Michaela          11 Basic                    99-00  
  6 Watkins, Candace          10 Eldorado                 98-11  
  7 Lainhart, Natalie         10 Silverado                98-05  
  8 Scott, Stevie             11 Del Sol                  96-07  
  9 Smith, Jessica            11 Coronado                 94-10  
 10 Fendzlau, Taylor          10 Basic                    93-07  
 11 Watson, Kendra            12 Green Valley             93-00  
 12 Campos, Kaylee            11 Chaparral                90-09  
 13 Hightower, Nyasia         10 Valley                   88-06  
 14 Roque, Gladys             12 Valley                   88-02  
 15 Esposito-Wilcoz, Kelsie   12 Las Vegas                85-07  
 16 Allen, Michelle           10 Silverado                84-05  
 17 Crutcher, Brianna         12 Green Valley             83-09  
 18 Miller, Karie             12 Del Sol                  78-10  
 19 Korzenowski, Natalie      10 Del Sol                  77-05  
 20 Belini, Danielle          11 Foothill                 72-11  
 21 Allen, Jerrica            11 Chaparral                67-03  
 22 Kilgore, Mackinzie        10 Rancho                   62-03  
 
Boys 100 Meter Dash Sunset
========================================================================
    Regional: # 10.64  2001        James McSwain, Mojave                       
AllTime Zone: * 10.45  1983        Justin Anderson, Rancho                     
     Stadium: @ 10.67  2006        Mack Brady, Desert Pines                    
  2008 Champ: % 10.79              Stephen Nixon, Cim-Mem                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Austin, Marquin           12 Western                  11.00Q  0.2  3 
  2 Scurry, De'mon            11 Arbor View               11.01Q  3.1  4 
  3 Matlock, Nahjee           09 Palo Verde               11.30Q  1.2  5 
  4 Sharp, Akil               12 Sierra Vista             11.34Q -0.9  2 
  5 Harris, Arron             12 Western                  11.53Q -0.4  1 
  6 Nixon, Stephen            11 Cimarron-Memoria         11.03q  0.2  3 
  7 Brison, Terrence          12 Cheyenne                 11.05q  0.2  3 
  8 Neal, Joe                 11 Mojave                   11.30q  3.1  4 
  9 Huber, Joe                12 Bishop Gorman            11.34   3.1  4 
 10 Delahuerta, Daniel        11 Shadow Ridge             11.44   3.1  4 
 11 Gaines, Malcolm           11 Bonanza                  11.47   0.2  3 
 12 Johnson, Thomas           12 Western                  11.48   3.1  4 
 13 Thompson, Donielle        12 Cheyenne                 11.50   1.2  5 
 14 Walker, Lonni             12 Arbor View               11.52  -0.9  2 
 15 Posey, Javon              12 Bonanza                  11.55  -0.4  1 
 15 Owens, Jacobi             09 Centennial               11.55   1.2  5 
 17 Beals, Antonio            12 Bonanza                  11.56  -0.4  1 
 18 Blankes, Anthony          10 Durango                  11.57   1.2  5 
 19 Maxwell, Romell           12 Durango                  11.63   1.2  5 
 19 Mears, Sean               11 Palo Verde               11.63   3.1  4 
 21 Sanders, Javahn           11 Centennial               11.64   3.1  4 
 22 Dover, Brian              10 Cimarron-Memoria         11.65  -0.9  2 
 23 Floyd, Ande               12 Pahrump Valley           11.68   1.2  5 
 24 Norton, Andre             12 Mojave                   11.69  -0.9  2 
 24 Brown, Christian          10 Cimarron-Memoria         11.69   0.2  3 
 26 Brown, Xavier             12 Arbor View               11.70  -0.4  1 
 27 Prophet, Clarence         09 Mojave                   11.79   1.2  5 
 28 Jubilee, Dar-ray          10 Palo Verde               11.80   0.2  3 
 29 Heatley, Kambreen         09 Desert Oasis             11.84   0.2  3 
 29 Alexander, Glenn          11 Cimarron-Memoria         11.84   0.2  3 
 31 Walker, Joshua            10 Arbor View               11.92  -0.9  2 
 32 Whitney, Thomas           11 Desert Oasis             11.95  -0.4  1 
 33 George, Brandon           12 Mojave                   11.98  -0.9  2 
 34 Estrada, Jacob            09 Desert Oasis             12.67  -0.9  2 
 -- Murry, Phillip            12 Clark                      DNF  -0.4  1 
 
Boys 1600 Meter Run Sunset
================================================================
    Regional: # 4:19.98  5/8/2008    Tailhar Hasson, Centennial                
AllTime Zone: * 4:15.9h  1981        Andre Woods, Eldorado                     
     Stadium: @ 4:19.98  5/8/2008    Tailhar Hasson, Centennial                
  2008 Champ: % 4:19.98              Tailhar Hasson, Cim-Mem                   
    Name                    Year School                 Prelims 
================================================================
  1 Hartle, Nick              09 Centennial             4:38.84Q 
  1 Gaines, Adonis            10 Arbor View             4:38.84Q 
  3 Karbowniczek, Sebastian   11 Palo Verde             4:38.96Q 
  4 Adams, Taylor             11 Bonanza                4:41.58Q 
  5 Mahar, Sam                11 Shadow Ridge           4:41.17q 
  6 Schuerman, Jason          12 Centennial             4:45.81q 
  7 Naylor, Jacob             11 Clark                  4:45.98q 
  8 Price, Davawn             10 Sierra Vista           4:46.03q 
  9 Smith, Zach               12 Palo Verde             4:47.09q 
 10 Martin, Juan              12 Sierra Vista           4:50.03q 
 11 Lopez, Dominic            10 Centennial             4:50.12q 
 12 Wicks, Daniel             12 Palo Verde             4:53.45q 
 13 Moser, Bryce              09 Pahrump Valley         4:54.16  
 14 Kakol, Gavin              11 Bonanza                4:54.48  
 15 Vazquez, Carlos           10 Spring Valley          4:55.20  
 16 McGhin, Ronald            12 Centennial             4:56.33  
 17 Mitchell, Jamie           10 Durango                4:56.67  
 18 Skrinjaric, Stefan        09 Legacy                 4:57.13  
 19 Johnson, Tom              10 Palo Verde             4:57.50  
 20 Mayo, Sam                 10 Cimarron-Memoria       4:58.05  
 21 Shelton, Matt             10 Durango                4:58.82  
