Licensed to Nevada Track Stats, Inc - Contractor License
                                       HY-TEK's Meet Manager 4/17/2010 04:24 PM
                          16th Annual Skyhawk Invite                           
                             Silverado High School                             
                          **NTS-Timing**  - 4/17/2010                          
                                    Results                                    
 
Event 1  Women Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Vogel, Rene               10 Faith Luther          10-06.00  
  2 Schwebel, Natalie         11 Centennial             9-06.00  
  2 Frantom, Taylor           12 Green Valley           9-06.00  
  4 Nelson, Jessica           12 Faith Luther           9-00.00  
  5 Fischer, Katherine        11 Del Sol                8-00.00  
  6 Insigne, Kathleen         12 Liberty               J8-00.00  
  7 Palazzolo, Gabrielle      10 Liberty               J8-00.00  
  8 Stone, Twila              12 Del Sol               J8-00.00  
  9 Johonnot, Madison         09 Centennial             7-06.00  
  9 Lavoie, Kim               11 Green Valley           7-06.00  
  9 Yamane, Ashley            09 Palo Verde             7-06.00  
 11 Brooks, Mackenzie         10 Palo Verde            J7-06.00  
 13 Clay, Amber               11 Green Valley           7-00.00  
 13 Pelagio, Frencie          11 Sierra Vista           7-00.00  
 13 Kincaid, Kelsey           10 Coronado               7-00.00  
 13 Nouna-Kountanis, Victori  11 Coronado               7-00.00  
 17 Henderson, Fallon         10 Basic                  6-00.00  
 17 Humenik, Caitlin          11 Centennial             6-00.00  
 17 Melvin, Lindsey           09 Basic                  6-00.00  
 17 Brokaw, Aphrah            09 Liberty                6-00.00  
 17 Mullen, Kaitlin           11 Basic                  6-00.00  
 
Event 2  Men Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Leavitt, Jack             11 Faith Luther          14-00.00  
  2 Olague, Carlos            11 Chaparral             13-06.00  
  3 Galardy, Blaze            11 Basic                 13-00.00  
  4 Alcaraz, Jose             11 Chaparral             12-06.00  
  5 Holly, Mateo              12 Silverado             12-00.00  
  6 Yamane, Chandler          11 Palo Verde           J12-00.00  
  7 Sprouse, Alex             11 Faith Luther          11-06.00  
  7 Vashon, Toure             12 Liberty               11-06.00  
  9 Varwig, Travis            12 Coronado             J11-06.00  
 10 Cregier, Nate             09 Liberty               11-00.00  
 10 Brillant, Michael         10 Centennial            11-00.00  
 10 Mitchell, Simon           11 Green Valley          11-00.00  
 10 Skelton, Gerard           12 Faith Luther          11-00.00  
 11 Davis, George             12 Del Sol              J11-00.00  
 15 Ferraro, Sean             10 Green Valley          10-06.00  
 15 Anderson, Andy            12 Del Sol               10-06.00  
 15 Bennett, Alexander        11 Silverado             10-06.00  
 15 Timnak, Matt              12 Coronado              10-06.00  
 15 Bryan, Josh               10 Spring Valle          10-06.00  
 15 Intraweat, Sontana        12 Sierra Vista          10-06.00  
 15 Boggess, Mark             11 Centennial            10-06.00  
 22 Hodge, Roland             12 Valley                10-00.00  
 22 Ojeda, Skylar             11 Centennial            10-00.00  
 22 Goycochea, Johnathan      11 Basic                 10-00.00  
 25 Macneil, Barry            10 Coronado               9-00.00  
 25 Hutchison, Weston         10 Palo Verde             9-00.00  
 25 Seley, Max                12 Sierra Vista           9-00.00  
 25 Lawrence, Ryan            12 Liberty                9-00.00  
 25 Campbell, Dallas          12 Foothill               9-00.00  
 -- Abram, Allen              09 Valley                      NH  
 -- Tack, Chirs               11 Basic                       NH  
 -- Mejia, Enrique            11 Silverado                   NH  
 
Event 3  Women High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Johonnot, Karli           11 Centennial             5-04.00  
  2 Larocco, Jordan           12 Palo Verde             5-02.00  
  3 Mayo, Kiah                11 Faith Luther          J5-02.00  
  4 Vogel, Rene               10 Faith Luther           4-10.00  
  5 Keathley, Kaitlin         12 Silverado             J4-10.00  
  6 Sanders, Tyler            11 Sierra Vista           4-08.00  
  7 Byrd, Alexis              12 Centennial            J4-08.00  
  8 Johonnot, Madison         09 Centennial            J4-08.00  
  9 Hammer, Taylor            09 Faith Luther           4-06.00  
 10 Richard, Taylor           12 Silverado             J4-06.00  
 11 Pairman, Lianne           12 Foothill               4-04.00  
 11 Graham, Julia             10 Spring Valle           4-04.00  
 11 Tiggs, Shaquita           11 Chaparral              4-04.00  
 11 Henderson, Fallon         10 Basic                  4-04.00  
 11 Johnson, Anisa            11 Sierra Vista           4-04.00  
 -- Fullow, BreAnna           09 Valley                      NH  
 -- Ridge, Elizabeth          10 Valley                      NH  
 -- McComas, Brittany         12 Del Sol                     NH  
 -- Salazar, Amber            12 Foothill                    NH  
 -- Romo, Ashley              10 Basic                       NH  
 -- D'Acunto, Alexa           09 Palo Verde                  NH  
 -- Perry, Lauren             12 Foothill                    NH  
 
Event 4  Men High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McDonald, Durrell         10 Green Valley           6-04.00  
  2 Whitaker, Mike            11 Foothill               6-02.00  
  3 Garner, Tyrel             12 Foothill              J6-02.00  
  4 Griffin, Breonta          12 Chaparral              6-00.00  
  5 Reckinger, Jake           11 Basic                 J6-00.00  
  6 Giza, Matthew             12 Centennial             5-08.00  
  6 Hatchin, Mark             12 Del Sol                5-08.00  
  8 Coumou, Johan             11 Faith Luther           5-06.00  
  8 Copeland, Tyland          11 Foothill               5-06.00  
  8 Cooks, Jalen              12 Sierra Vista           5-06.00  
  8 Forshee, Ryan             12 Centennial             5-06.00  
 12 Williams, Kennedy         09 Valley                 5-04.00  
 -- Schultz, Colin            09 Liberty                     NH  
 -- Yslas, Cory               11 Coronado                    NH  
 -- Curis, Kendall            12 Palo Verde                  NH  
 -- Clayvon, Hatton           11 Silverado                   NH  
 -- Parks, Joshua             12 Silverado                   NH  
 -- Jarvis, Lorenzo           10 Green Valley                NH  
 -- Trotter, Caleb            12 Canyon Sprin                NH  
 
Event 5  Women Long Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Mayo, Kiah                11 Faith Luther          17-01.50   NWI 
  2 Larocco, Jordan           12 Palo Verde            16-02.00   NWI 
  3 Mosley, Tatiana           12 Green Valley          16-00.50   NWI  judged on next best
  4 Palazzolo, Gabrielle      10 Liberty              J16-00.50   NWI 
  5 Thomas, Courtney          11 Green Valley          15-08.00   NWI 
  6 Thompson, Kamille         12 Chaparral             15-07.00   NWI 
  7 Paulo, Pearl              10 Canyon Sprin          15-00.50   NWI 
  8 Branch, Laquanya          12 Las Vegas             14-11.00   NWI 
  9 Rolling, Jordyn           12 Centennial            14-10.50   NWI 
  9 Sanders, Tyler            11 Sierra Vista          14-10.50   NWI 
 11 Keathley, Kaitlin         12 Silverado             14-09.75   NWI 
 12 Bond, Diamond             10 Silverado             14-09.00   NWI 
 13 Bass, Zelyssee            12 Chaparral             14-08.25   NWI 
 14 Walz, x                      Coronado              14-06.50   NWI 
 15 Warren, Shartazia         11 Canyon Sprin          14-04.50   NWI 
 16 McCullah, Markysha        12 Valley                14-04.25   NWI 
 17 Welte, Kassidy            10 Centennial            14-04.00   NWI 
 18 Fosu, Adwoa               10 Liberty               14-03.50   NWI 
 19 Suarez, Allie             12 Foothill              14-03.25   NWI 
 20 Pickus, Sarah             12 Green Valley          14-01.50   NWI 
 20 Brisker, Kiara            11 Valley                14-01.50   NWI 
 22 McComas, Brittany         12 Del Sol               13-09.50   NWI 
 23 Jones, Milana             12 Las Vegas             13-09.25   NWI 
 24 White, Demi               09 Foothill              13-09.00   NWI 
 25 Peck, Keeleanna           11 Silverado             13-08.25   NWI 
 26 Bratner, Kaili            10 Basic                 13-08.00   NWI 
 27 Stoop, x                     Coronado              13-07.75   NWI 
 28 Nixon, Nia                09 Palo Verde            13-06.50   NWI 
 29 Eyle, Jazzeree            10 Centennial            13-05.00   NWI 
 30 Allen, Jerrica            12 Chaparral             13-02.00   NWI 
 30 Feaster, Jhaylin          09 Foothill              13-02.00   NWI 
 32 Burch, x                     Coronado              13-00.25   NWI 
 33 Bowers, Cassandra         11 Basic                 12-11.00   NWI 
 34 Gunther, Kelsey           10 Basic                 12-10.75   NWI 
 35 Matthews, Kimberly        11 Sierra Vista          12-08.25   NWI 
 35 Morales, Angelina         12 Palo Verde            12-08.25   NWI 
 37 McAdory, Marielle         12 Canyon Sprin          12-02.75   NWI 
 38 Vashon, Veronique         09 Liberty               11-08.25   NWI 
 
Event 6  Men Long Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 McMurray, Malcolm         12 Chaparral             21-07.00   NWI 
  2 Calvin, Quantavious       11 Basic                 20-09.50   NWI 
  3 Vashon, Toure             12 Liberty               20-06.00   NWI 
  4 Clementi, Chris           12 Foothill              20-04.00   NWI 
  5 Weinstock, Evan           12 Del Sol               20-03.00   NWI 
  6 Ducksworth, Zachary       11 Shadow Ridge          20-00.00   NWI 
  7 Garner, Tyrel             12 Foothill              19-11.50   NWI 
  8 Armistead, Kelly          12 Basic                 19-11.00   NWI 
  9 Porterfield, Kyle         12 Green Valley          19-04.50   NWI 
 10 Finley, Royce             11 Valley                19-02.25   NWI 
 11 Giza, Matthew             12 Centennial            19-01.00   NWI 
 12 Rodriguez, Christian      10 Palo Verde            18-11.50   NWI 
 13 Allen, Garrick            12 Shadow Ridge          18-11.00   NWI 
 14 Maxwell, Maurice          12 Palo Verde            18-08.50   NWI 
 15 Gravely, Dariouse         12 Silverado             18-07.00   NWI 
 16 Kirkland, Dwayne          10 Del Sol               18-03.50   NWI 
 17 Carle, Alex               11 Coronado              17-07.75   NWI 
 18 Ashley, Darion            10 Eldorado              17-07.00   NWI 
 19 Licata, Sonny             12 Silverado             17-04.50   NWI 
 20 McDonald, Durrell         10 Green Valley          17-01.50   NWI 
 21 Gifft, Giovanni           12 Basic                 17-00.75   NWI 
 22 Parks, Joshua             12 Silverado             17-00.00   NWI 
 23 Jaymz, Fagaragan          11 Centennial            16-11.00   NWI 
 24 Bischel, Sean             09 Faith Luther          16-08.75   NWI 
 25 Ferguson, Lumarcus        12 Desert Pines          16-07.75   NWI 
 26 Williams, Kennedy         09 Valley                16-07.00   NWI 
 27 Pike, Tremar              10 Del Sol               16-04.00   NWI 
 27 Trotter, Caleb            12 Canyon Sprin          16-04.00   NWI 
 29 Waters, Dallin            12 Coronado              15-05.00   NWI 
 30 Taylor-Jackson, Jourdain  10 Spring Valle          14-03.50   NWI 
 
Event 7  Men Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Godkin, Daniel            12 Palo Verde            49-04.00  
  2 Kapeli, Jordan            10 Liberty               47-05.50  
  3 Maddox, Allen             10 Green Valley          46-05.00  
  4 Morton, Paul              12 Faith Luther          45-11.50  
  5 Glanz, Michael            10 Palo Verde            45-10.00  
  6 Ramos, Lino               12 Canyon Sprin          45-09.00  
  7 Soto, Alejandro           12 Basic                 44-10.50  
  8 Cayetano, Alvaro          12 Liberty               42-11.00  
  9 Rueda, Mario              11 Liberty               41-09.50  
 10 Grazzini, Gerald          12 Spring Valle          41-07.00  
 11 Noone, Eric               11 Silverado             41-05.00  
 12 Armstrong, Dillon         12 Foothill              41-02.50  
 13 Vance, James              10 Foothill              40-03.50  
 14 Valiente, Christian       12 Green Valley          40-01.00  
 15 Madu-Jules, Teran         12 Silverado             39-11.50  
 15 Atimalala, Issac          12 Desert Pines          39-11.50  
 17 Karst, Jordan             09 Centennial            39-06.00  
 18 Pelletier, Greg           12 Silverado             39-02.00  
 19 Jones, Austin             12 Sierra Vista          38-09.00  
 20 Straughter, Ki'Lan        12 Centennial            38-08.00  
 21 Vaiao, Allen              10 Desert Pines          37-10.00  
 22 Berglund, Mike            12 Del Sol               37-08.50  
 23 Freeman, Jake             11 Coronado              37-04.50  
 24 Lara, Antonio             11 Chaparral             37-03.50  
 25 Bays, Kevin               11 Basic                 36-11.00  
 26 Berg, Joseph              12 Eldorado              36-01.00  
 27 Hicks, Charles            10 Valley                35-10.00  
 28 Laurent, Chris            12 Coronado              35-09.00  
 29 Wall, Aric                12 Sierra Vista          35-08.50  
 29 Williams, Michael         10 Eldorado              35-08.50  
 31 Chaltas, Nicholas         10 Chaparral             35-05.00  
 32 Lahmad, Evans             09 Las Vegas             35-02.00  
 33 Eisnger, Jordan           10 Faith Luther          35-00.00  
 34 Carambas, Nelson          12 Sierra Vista          34-11.00  
 35 Arroyo, Jerry             09 Centennial            34-10.50  
 36 Stamm, Michael            12 Faith Luther          34-05.50  
 37 Quintero, Dante           11 Valley                34-04.00  
 38 Krueger, Nick             12 Shadow Ridge          33-11.00  
 39 Alexander, Zac            12 Valley                33-06.00  
 40 Noel, Adrian              12 Canyon Sprin          33-05.00  
 40 Prrong, Jermey            11 Shadow Ridge          33-05.00  
 42 Gardner, Mitch            12 Foothill              33-03.00  
 43 Ramirez, Marco            12 Chaparral             29-08.00  
 -- Vankatt, Garrett          12 Green Valley              FOUL  
 
Event 8  Women Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Shaw, Takara              11 Centennial            38-05.00  
  2 Wright, Diamondique       11 Silverado             36-01.00  
  3 Still, Britney            12 Desert Pines          33-11.00  
  4 Bernard, Natresha         11 Las Vegas             33-04.00  
  5 Forage, Jessica           09 Faith Luther          30-10.50  
  6 Andrade, Kayla            11 Spring Valle          29-04.00  
  7 Scott, Stevie             12 Del Sol               29-01.00  
  8 Fendzlau, Taylor          11 Green Valley          28-11.00  
  9 Romero, Zahaira           09 Sierra Vista          28-06.00  
 10 Joseph, Nancy             12 Chaparral             28-04.50  
 11 Richard, Lanesssa         11 Centennial            28-02.50  
 12 Bormann, Brooke           11 Faith Luther          28-00.50  
 13 Ruuska, Lauren            10 Centennial            27-05.50  
 14 Lewis, Jasmine            11 Del Sol               27-02.50  
 15 Smith, Jessica               Coronado              27-02.00  
 16 Parcells, Ashley          09 Green Valley          26-11.00  
 17 Salgado, Jocelyn          11 Del Sol               26-10.50  
 18 Davis, Sydney             10 Spring Valle          26-09.00  
 19 Ulgaran, Ashley           12 Chaparral             26-07.50  
 20 Price, Jamaica            10 Canyon Sprin          26-01.00  
 21 Bellinghausen, Isabelle   11 Green Valley          25-05.00  
 22 Washington, Demaja        10 Palo Verde            25-00.50  
 22 Tomas, Brandie            09 Sierra Vista          25-00.50  
 24 Baldridge, Jessica        11 Shadow Ridge          25-00.00  
 25 Lenard, Mary              11 Liberty               24-04.00  
 26 Belini, Danielle          12 Foothill              23-11.50  
 27 Gates, Charmain           09 Foothill              23-10.50  
 28 Johnson, Chelsea          11 Valley                23-09.50  
 29 Rodgers, Courtney         09 Foothill              23-05.00  
 30 Smith, Savannah           10 Spring Valle          23-01.50  
 31 Seyoum, Beth              09 Valley                22-08.50  
 32 Lewis, Sara               12 Eldorado              22-02.25  
 33 Hammer, Taylor            09 Faith Luther          21-11.50  
 34 Camacho, Yesenia          12 Desert Pines          21-03.50  
 35 Carhee, Tehra                Coronado              20-04.50  
 
Event 9  Men Triple Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Forshee, Ryan             12 Centennial            43-07.50   NWI 
  2 Vashon, Toure             12 Liberty               41-04.00   NWI 
  3 Perez, Rafael             12 Valley                40-06.00   NWI 
  4 Clayvon, Hatton           11 Silverado             40-01.50   NWI 
  5 Killebrew, Miles          11 Foothill              40-01.25   NWI 
  6 Copeland, Tyland          11 Foothill              39-10.00   NWI 
  7 Darden, Noel              12 Desert Pines          39-08.50   NWI 
  8 Carle, Alex               11 Coronado              39-04.50   NWI 
  9 Licata, Sonny             12 Silverado             37-11.00   NWI 
 10 Spann, Elijah             10 Green Valley          37-09.00   NWI 
 11 Thurman, Cameron          11 Foothill              37-08.00   NWI 
 12 Sprouse, Alex             11 Faith Luther          37-01.50   NWI 
 13 Jaymz, Fagaragan          11 Centennial            36-05.00   NWI 
 14 Waters, Dallin            12 Coronado              35-04.25   NWI 
 15 Ferguson, Lumarcus        12 Desert Pines          34-06.50   NWI 
 16 Perez, Jason              09 Palo Verde            34-04.50   NWI 
 -- Chavez, George            10 Spring Valle              FOUL       
 -- Leggins, Dorian           11 Valley                    FOUL       
 -- Nakhaima, Yeremia         11 Silverado                 FOUL       
 -- Thomas, Zach              09 Faith Luther              FOUL       
 -- Curis, Kendall            12 Palo Verde                FOUL       
 
Event 10  Women Triple Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Fosu, Adwoa               10 Liberty               35-03.50   NWI 
  2 White, Briana             12 Valley                34-04.25   NWI 
  3 Pickus, Sarah             12 Green Valley          31-11.00   NWI 
  4 Palazzolo, Gabrielle      10 Liberty               31-10.50   NWI 
  5 Rolling, Jordyn           12 Centennial            31-03.25   NWI 
  6 Davis, Christina          11 Valley                31-01.50   NWI 
  7 Burch, x                     Coronado              31-00.50   NWI 
  8 Walz, x                      Coronado              30-10.50   NWI 
  9 McCullah, Markysha        12 Valley                30-09.50   NWI 
 10 Meyers, Jessica           10 Silverado             30-04.00   NWI 
 11 Taylor, Tyler             10 Foothill              30-03.50   NWI 
 11 McAdory, Marielle         12 Canyon Sprin          30-03.50   NWI 
 13 Eyle, Jazzeree            10 Centennial            30-01.25   NWI 
 14 Keathley, Kaitlin         12 Silverado             29-10.50   NWI 
 15 Conlin, x                    Coronado              29-09.75   NWI 
 16 Peck, Keeleanna           11 Silverado             29-06.25   NWI 
 17 Matthews, Kimberly        11 Sierra Vista          28-04.00   NWI 
 18 Morales, Angelina         12 Palo Verde            28-03.00   NWI 
 19 Vashon, Veronique         09 Liberty               27-11.50   NWI 
 20 Hiu, Maile                11 Sierra Vista          27-04.00   NWI 
 21 Johnson, Lathasha         11 Basic                 24-07.50   NWI 
 
Event 11  Men Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Morton, Paul              12 Faith Luther            154-08  
  2 Maddox, Allen             10 Green Valley            149-03  
  3 Hanson, Keith             12 Green Valley            139-06  
  4 Vaiao, Allen              10 Desert Pines            129-06  
  5 Verdugo, Antonio          10 Las Vegas               129-03  
  6 Valiente, Christian       12 Green Valley            128-02  
  7 Rueda, Mario              11 Liberty                 126-02  
  8 Pelletier, Greg           12 Silverado               123-01  
  9 Glanz, Michael            10 Palo Verde              122-08  
 10 Stultz, Doug              11 Palo Verde              121-08  
 11 Jones, Austin             12 Sierra Vista            118-01  
 12 Soto, Alejandro           12 Basic                   117-06  
 13 Cisneros, Eric            11 Liberty                 116-08  
 14 Wall, Aric                12 Sierra Vista            116-05  
 15 Kapeli, Jordan            10 Liberty                 115-04  
 16 Yearwood, Julian          12 Desert Pines            114-05  
 17 Godkin, Daniel            12 Palo Verde              112-03  
 18 Jester, Darion            10 Foothill                111-11  
 19 Lara, Antonio             11 Chaparral               111-01  
 20 Westover, Matthew         12 Foothill                110-09  
 20 Atimalala, Issac          12 Desert Pines            110-09  
 22 Alex, Sam                 12 Coronado                110-08  
 23 Berglund, Mike            12 Del Sol                 107-08  
 24 Ramirez, George           11 Basic                   105-07  
 25 Lahmad, Evans             09 Las Vegas               105-00  
 26 Williams, Michael         10 Eldorado                102-01  
 26 Larsen, Chayden           12 Coronado                102-01  
 28 Little, Josh              12 Bishop Gorma            101-11  
 29 Castillo, Elvin           10 Valley                  101-02  
 30 Prrong, Jermey            11 Shadow Ridge             98-10  
 31 Foster, Jordan            11 Sierra Vista             96-09  
 32 Eisnger, Jordan           10 Faith Luther             95-00  
 33 Vllasa, Kushtrim          12 Centennial               94-04  
 34 Straughter, Ki'Lan        12 Centennial               94-03  
 35 Gerald, Rollin            12 Las Vegas                93-09  
 36 Berg, Joseph              12 Eldorado                 90-03  
 37 Karst, Jordan             09 Centennial               89-05  
 38 Higuera, Roberto          11 Eldorado                 88-04  
 39 Sanchez, Elias            11 Valley                   84-09  
 40 Yohannes, Eyoeal          10 Valley                   83-01  
 41 Rossa, Anthony            11 Coronado                 80-01  
 42 Gardner, Mitch            12 Foothill                 77-11  
 43 Krueger, Nick             12 Shadow Ridge             75-03  
 
Event 12  Women Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Scott, Stevie             12 Del Sol                 109-10  
  2 Wright, Diamondique       11 Silverado               107-10  
  3 Bormann, Brooke           11 Faith Luther             98-03  
  4 Shaw, Takara              11 Centennial               95-04  
  5 Smith, Jessica               Coronado                 93-09  
  6 Fendzlau, Taylor          11 Green Valley             91-02  
  7 Still, Britney            12 Desert Pines             89-04  
  8 Andrade, Kayla            11 Spring Valle             83-10  
  9 Salgado, Jocelyn          11 Del Sol                  79-02  
 10 Bellinghausen, Isabelle   11 Green Valley             78-08  
 11 Forage, Jessica           09 Faith Luther             76-03  
 12 Rodgers, Courtney         09 Foothill                 74-10  
 13 Thomas, Jayla             11 Valley                   71-01  
 14 Mclean, Meghann           10 Chaparral                71-00  
 15 Kelson, Alice             11 Chaparral                70-09  
 16 Pickus, Sarah             12 Green Valley             70-06  
 17 Washington, Demaja        10 Palo Verde               70-03  
 18 Romero, Zahaira           09 Sierra Vista             69-07  
 19 Winward, Kylie            12 Foothill                 68-09  
 20 Price, Jamaica            10 Canyon Sprin             68-04  
 21 Camacho, Yesenia          12 Desert Pines             67-09  
 22 livingston, crystal       12 Las Vegas                66-10  
 23 Hammer, Taylor            09 Faith Luther             66-06  
 24 Ray, Karen                10 Centennial               66-00  
 25 Lewis, Sara               12 Eldorado                 64-11  
 26 Belini, Danielle          12 Foothill                 64-06  
 27 Seyoum, Beth              09 Valley                   64-04  
 28 Richard, Lanesssa         11 Centennial               64-01  
 29 Va'a, Aisslyn             09 Valley                   63-07  
 30 Smith, Savannah           10 Spring Valle             61-10  
 31 Baldridge, Jessica        11 Shadow Ridge             61-03  
 32 Allen, Jerrica            12 Chaparral                60-01  
 33 Green, Sydnee             09 Sierra Vista             59-02  
 33 Lewis, Jasmine            11 Del Sol                  59-02  
 35 Tomas, Brandie            09 Sierra Vista             58-02  
 36 Lenard, Mary              11 Liberty                  53-00  
 
Event 13  Women 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Centennial  'A'                                    10:14.09  
  2 Green Valley  'A'                                  10:29.06  
  3 Silverado  'A'                                     10:40.26  
  4 Valley  'A'                                        10:40.78  
  5 Spring Valley  'A'                                 10:54.68  
  6 Coronado  'A'                                      10:57.30  
  7 Las Vegas  'A'                                     10:58.15  
  8 Shadow Ridge  'A'                                  10:58.78  
  9 Faith Lutheran  'A'                                11:52.46  
 
Event 14  Men 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Centennial  'A'                                     7:57.06  
  2 Foothill  'A'                                       8:16.40  
  3 Del Sol  'A'                                        8:23.49  
  4 Shadow Ridge  'A'                                   8:37.35  
  5 Green Valley  'A'                                   8:40.05  
  6 Silverado  'A'                                      8:53.88  
  7 Spring Valley  'A'                                  9:01.55  
  8 Coronado  'A'                                       9:06.61  
  9 Eldorado  'A'                                       9:48.47  
 10 Valley  'A'                                         9:48.57  
 11 Faith Lutheran  'A'                                10:16.01  
 
Event 15  Women 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Johonnot, Karli           11 Centennial               15.41   0.9  5 
  2 Melton, Breanna           11 Las Vegas                16.54   0.9  5 
  3 Helm, Macy                09 Faith Luther             16.66   0.9  5 
  4 Davis, Christina          11 Valley                   17.60   0.9  5 
  5 Wells, SieYara            09 Shadow Ridge             17.65   0.7  4 
  6 Lopez, Taylor             09 Shadow Ridge             18.20   0.2  3 
  7 Gargantos, Carina         09 Liberty                  18.42   0.2  3 
  8 Perry, Lauren             12 Foothill                 18.48   0.7  4 
  9 Willeford, Haileigh       09 Centennial               18.49  +0.0  2 
 10 Brooks, Mackenzie         10 Palo Verde               18.59   0.9  5 
 11 Boman, Nicole             11 Coronado                 18.64   0.7  4 
 12 Phillips, Austin          11 Silverado                18.72   0.9  5 
 13 Brickley, Caitlin         11 Green Valley             18.73   0.9  5 
 14 Mettke, Amy               11 Coronado                 18.74  +0.0  2 
 15 Konsten, Emily            11 Foothill                 18.75   0.7  4 
 16 Baca, Marlayna            12 Basic                    18.78   0.2  3 
 17 Wilkins, Jazzlynn         09 Liberty                  18.80   0.7  4 
 18 Foutz, Madeline           10 Coronado                 18.87   0.2  3 
 19 Johnson, Angela           10 Del Sol                  18.96   0.7  4 
 20 Hodas, Allandra           09 Silverado                19.18   0.7  4 
 20 Tidwell, Kylee            11 Silverado                19.18  +0.0  2 
 22 Bakken, Tori              10 Faith Luther             19.33   0.2  3 
 23 Holloway, Sierra          10 Green Valley             19.40  +0.0  2 
 24 Smith, Taylor             09 Centennial               19.55  +0.0  2 
 24 Hiu, Maile                11 Sierra Vista             19.55  +0.0  2 
 26 Hart, Caroline            10 Del Sol                  19.58  +0.0  2 
 27 Osayaren, Eseosa          10 Liberty                  19.66   0.2  3 
 28 Faircolth, Brittany       10 Foothill                 20.19   0.2  3 
 29 Senecal, Brittney         10 Green Valley             20.22  +0.0  2 
 30 Duffy, Stephanie          12 Valley                   20.86   0.7  4 
 31 McCullah, Markysha        12 Valley                   20.87   0.9  5 
 32 Samuelson, Brettney       12 Sierra Vista             21.06  -0.2  1 
 33 Power, Presley            10 Basic                    22.26  -0.2  1 
 34 Altergott, Samantha       10 Eldorado                 22.47  -0.2  1 
 
Event 16  Men 110 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Norris, Anthony           12 Liberty                  15.07   1.0  5 
  2 Darnell, Jared            12 Basic                    15.52   1.0  5 
  3 Weinstock, Evan           12 Del Sol                  15.88   1.0  5 
  4 Matlock, Jayson           11 Centennial               16.30   1.3  4 
  5 Blake, Tyrone             12 Palo Verde               16.48   1.0  5 
  6 Giza, Matthew             12 Centennial               16.52   1.3  4 
  7 Bogradus, Addison         12 Valley                   16.62   1.3  4 
  8 Cooke, Jahi               11 Spring Valle             16.83   1.3  4 
  9 Smith, Aaron              12 Silverado                16.90   1.3  4 
 10 Davis, Jamar              10 Palo Verde               16.95   1.0  5 
 11 Dori, Alexander           12 Valley                   17.03   0.1  3 
 12 Egemba, Michael           12 Centennial               17.04   0.1  3 
 13 Murphy, Matthew           10 Sierra Vista             17.32   0.1  3 
 14 Sanchez, Zachary          10 Liberty                  17.41   0.1  3 
 15 Olague, Carlos            11 Chaparral                17.58   0.1  3 
 16 Lopez, Ryan               11 Green Valley             17.78   NWI  2 
 17 Reckinger, Jake           11 Basic                    17.79   1.3  4 
 18 Mertikas, TJ              09 Coronado                 18.30   NWI  2 
 19 Anderson, Tyler           12 Silverado                18.37   1.3  4 
 20 Leggins, Trey             09 Valley                   18.38   NWI  2 
 21 Moorehead, Derek          11 Coronado                 18.84   NWI  2 
 22 Mayer, Dakoda             10 Liberty                  18.90   0.1  3 
 23 Moehring, Charles         10 Green Valley             18.92   0.6  1 
 24 Coon, Thayer              11 Palo Verde               19.38   1.0  5 
 25 Castronova, Andresis      10 Foothill                 19.66   NWI  2 
 26 Nelson, Matt              09 Green Valley             20.53   0.6  1 
 27 Affi, Basel               10 Silverado                20.77   NWI  2 
 28 Rubio-Rubio, Lino         11 Las Vegas                22.72   0.6  1 
 29 Armijo, Abram             09 Eldorado                 23.51   0.6  1 
 30 Gonzaque, Royce           10 Las Vegas                24.30   NWI  2 
 -- Yamka, Dakota             11 Foothill                    DQ   0.1  3  push hurdle with han
 
Event 17  Women 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Goynes, Joi               11 Faith Luther             12.90   1.2  7 
  2 Brass, Tia                11 Shadow Ridge             12.91   1.2  7 
  3 Richardson, Kamisha       10 Basic                    12.95   1.2  7 
  4 Johnson, Ayanna           10 Sierra Vista             13.14   1.2  7 
  5 Moweta, Queen             11 Spring Valle             13.15   1.2  7 
  6 Mutaguchi, Maya           12 Del Sol                  13.29   0.8  5 
  7 Mathews, Aliyah           10 Silverado                13.32   0.2  6 
  8 Moore, Autumn             09 Eldorado                 13.33   0.8  5 
