Douglas Conference XC Race, Lampe Park, Minden, NV   3.04 miles
10/7/2009
overall place Name School Time pace overall place Name School Time pace
1 Geoff Hull McQueen 16:54 5:33 1 Denise Julian McQueen 20:17 6:40
2 Andrew Cobourn Douglas 17:26 5:44 2 Melena Mendive McQueen 21:06 6:56
3 Chris Gay Reed 17:55 5:53 3 Lauren Mathis McQueen 21:15 6:59
4 Benjie Portillo McQueen 18:29 6:04 4 Alyssa Jordan McQueen 21:37 7:06
5 Cameron Honjas McQueen 18:55 6:13 5 Haley Harris McQueen 21:48 7:10
6 Taylor Yancey Reed 19:03 6:15 6 Karmen Swanson Reed 21:57 7:13
7 Kevin Foote McQueen 19:31 6:25 7 Sadie Gastelum Douglas 21:58 7:13
8 Cody Forman Reed 19:37 6:27 8 Emily Carr Reed 22:00 7:14
9 Zarek Sanchez Fallon 19:50 6:31 9 Tasha Vasquez McQueen 22:09 7:17
10 Mark Nelson McQueen 19:58 6:34 10 Krista Anderson Reed 22:37 7:26
11 Tanner DeGiovanni Douglas 19:58 6:34 11 Bre Chabot Douglas 22:57 7:32
12 Jeremy Tigh Douglas 19:59 6:34 12 Nelly Reynolds McQueen 22:57 7:32
13 Nick Perrino McQueen 20:11 6:38 13 Amanda Sharkey Reed 22:58 7:33
14 Austin Tolotti McQueen 20:15 6:39 14 Kylie Flannagan Douglas 23:33 7:44
15 Mark Pieters Douglas 20:15 6:39 15 Amber Emerson Douglas 23:34 7:45
16 Kevin O'Brien Fallon 20:25 6:42 16 Caitlin Faulds McQueen 23:48 7:49
17 Doug Yan McQueen 20:29 6:44 17 Mina Van Reed 23:52 7:51
18 Tyler Trojan Reed 20:58 6:53 18 Emily Scott McQueen 24:03 7:54
19 John Ezzell Fallon 21:04 6:55 19 Catherine McCrillis McQueen 24:08 7:56
20 Jeff Toy McQueen 21:06 6:56 20 Mia Swain Reed 24:12 7:57
21 Cody Murphy Fallon 21:15 6:59 21 Sandy Ocegueda Reed 24:20 8:00
22 Billy Rubino Douglas 21:16 6:59 22 Maria Castedo McQueen 24:48 8:09
23 Paul Fromherz McQueen 21:34 7:05 23 Kalli Wegren McQueen 25:05 8:15
24 Josh Tigh Douglas 21:41 7:07 24 Shannon Sturgess Douglas 25:15 8:18
25 Jordan Harris McQueen 21:48 7:10 25 Lydia Ogles Douglas 25:16 8:18
26 Brandon Robbins Reed 21:52 7:11 26 Sarah Borovac Fallon 25:30 8:23
27 Al Soranno Fallon 22:16 7:19 27 Melanie Aparicio Reed 25:38 8:25
28 Nick Borovac Fallon 22:18 7:20 28 Rachel Yancey Reed 25:39 8:26
29 Devon Sanders Reed 22:22 7:21 29 Elizabeth Rogers McQueen 25:57 8:32
30 Andrew Wolken Reed 22:26 7:22 30 Katie O'brien Fallon 26:03 8:34
31 Josh Reavy Fallon 22:28 7:23 31 Corinne Hasenau Reed 26:20 8:39
32 Nickoli Kallman Douglas 22:29 7:23 32 Kimberly Tibaduiza McQueen 26:35 8:44
33 Paul DeLeon McQueen 22:58 7:33 33 Casey Higgins McQueen 26:40 8:46
34 Kyle Zadina Reed 23:04 7:35 34 Breanna Ivens McQueen 26:49 8:49
35 Ryan Bishop Reed 23:39 7:46 35 Audrey Moore Douglas 26:50 8:49
36 Bryan Nolan Reed 23:53 7:51 36 Paige Vanzant Reed 26:54 8:50
37 Adam Revels Fallon 24:01 7:54 37 Taylor Day Reed 26:54 8:50
38 Justin Crespo Reed 24:42 8:07 38 Jessican Patchin McQueen 27:06 8:54
39 Zach Ward McQueen 25:33 8:24 39 Sierra Baker McQueen 28:02 9:13
40 Daniel Lucas Fallon 26:40 8:46 40 Tiffany Daniels McQueen 28:03 9:13
41 David Revels Fallon 27:08 8:55 41 Felicity Warren McQueen 29:48 9:48
42 Nic Greve Fallon 27:31 9:03 42 Kristen McCormack McQueen 36:54 12:08
43 Kris Huang McQueen 29:04 9:33 43 Melissa Hamon McQueen 36:54 12:08
44 Brian Koch Fallon 29:55 9:50
BOYS TEAM SCORES GIRLS TEAM SCORES
McQueen Reed Douglas Fallon McQueen Reed Douglas Fallon
22 37 22 34 15 45 15 2 runners