Southern Nevada Track Coaches AssocGER 3:42 PM 11/4/2007 Page 1
2007 NIAA State Cross Country Championships
Sponsor: Las Vegas Review Journal & Farmers
at Rancho San Rafael; Reno - 11/3/2007
Combined Girls Results
=======================================================================
Course: # 18:09.00 2006 Marie Lawrence (Reno)
Name Year School Finals Points
=======================================================================
Finals
1 Smith, Kelsey 10 South Tahoe 19:05.03 1
2 Lindsey, Whitney 12 Douglas 19:41.66
3 Lambdin, Kate 12 South Tahoe 19:49.00 2
4 Hollett, Yvonne 10 Carson 20:04.56 3
5 Slater, Joelle 12 Reno 20:05.38 4
6 Kirsch, Demerey 10 Reno 20:21.47 5
7 Mathis, Megan 12 Reno 20:24.50 6
8 Moody, Kourtney 12 Spring Valley 20:24.70
9 Biselli, Ciera 10 Bishop Manogue 20:38.03
10 Biaggi, Taylor 11 Douglas 20:39.08
11 Laurent, Michaelanne 11 Coronado 20:44.40 7
12 Larsen, Chelsea 12 Elko 20:46.01 8
13 Dean, McKenzie Pahrump Valley 20:50.90
14 Kelley, Claire 11 Sage Ridge 20:56.58 9
15 Hollinger, Heather 10 Canyon Springs 20:58.38
16 Ballard, Leah 12 Clark 21:05.71
17 Casagranda, Brooke 12 Elko 21:14.78 10
18 Gordon, Amanda 9 Carson 21:16.34 11
19 Lucas, Lauren 10 Coronado 21:16.67 12
20 Drago, Briana 9 Incline 21:16.83
21 Williams, Brittany 09 Centennial 21:20.42 13
22 Gitz, Michelle 12 Centennial 21:22.42 14
23 Hutton, Tiffany 12 Cimarron-Memorial 21:25.75
24 Turner, Hanna 12 North Valleys 21:29.73
25 Rabbetts, Cheldon 9 South Tahoe 21:30.48 15
26 Sosa, Gloria 12 Carson 21:34.03 16
27 Grace-Sterner, Ali 10 Coronado 21:36.72 17
28 Mital, Jenny 11 Carson 21:38.40 18
29 Works, Christy 12 Carson 21:43.36 19
30 Ward, Haleigh 10 Carson 21:45.07 20
31 Stanton, JoJo Boulder City 21:46.29 21
32 Wechsler, Adrielle 11 Centennial 21:46.56 22
33 Hatchell, Brittany 12 Faith Lutheran 21:46.71 23
34 Zaccor, Tori 9 South Tahoe 21:46.92 24
35 Von Rumpf, Kat 11 Carson 21:47.17 25
36 Almeido, Casey 09 Coronado 21:47.70 26
37 Carrell, Katie 11 Arbor View 21:50.04
38 Newson, Lindsey 10 Centennial 21:50.38 27
39 Crowder, Laken 10 Reno 21:50.72 28
40 Hardy, Theresa 10 Dayton 21:50.89 29
41 Coombs, Kimberly 09 Palo Verde 21:55.62 30
42 Kelley, Sarah 11 Sage Ridge 21:59.39 31
43 Carpenter, Elaine 10 Sage Ridge 22:02.47 32
44 Griswold, Abigail 10 Reno 22:03.06 33
45 Wimmer, Ashley 12 Palo Verde 22:05.62 34
46 Schultz, Crystelle 12 Secta 22:08.90
47 Blanthorn, Kelsie 12 Spring Creek 22:09.14 35
48 Kodweis, Caitlin 11 Centennial 22:09.59 36
49 Abuan, Dorothy 12 Green Valley 22:10.75
50 Ritter, Shannon 11 Green Valley 22:11.56
51 Gnadt, Jessica Laughlin 22:15.84 37
52 Vanderstelt, Nicole 09 Palo Verde 22:16.51 38
53 Rhodes, Gioia 11 Faith Lutheran 22:17.49 39
54 Tattersal, Erin 9 Lowry 22:22.02 40
55 Mata, Ana 11 Secta 22:22.25
56 Guzman, Jazmine 11 Hug 22:24.31
57 Dalton, Jordan 12 South Tahoe 22:29.62 41
58 Davis, Hayley 10 Centennial 22:30.71 42
59 Clark, Kaleigh West Wendover 22:32.57
60 Stover, Abigail 9 Reno 22:34.69 43
61 Denney, Katelyn 09 Coronado 22:36.96 44
62 Sullivan, Justine 12 Spring Valley 22:37.16
63 Hall, Breanna 11 Elko 22:40.68 45
64 Torres, Lorena 12 Elko 22:43.43 46
65 Neu, Jenae 9 Lowry 22:43.68 47
66 Davis, Ashley 10 Centennial 22:44.20 48
67 Booth, Alexa 10 Palo Verde 22:50.72 49
68 Pritchett, Savannah 10 Dayton 22:52.68 50
69 Deurlington, Annika 9 Truckee 22:57.38
70 Koch, Kelsi 09 Palo Verde 23:00.93 51
71 Leany, Dulce 11 Foothill 23:04.44 52
72 Utchel, Allie 10 Palo Verde 23:06.27 53
73 King, Caitlyn 12 North Tahoe 23:08.07 54
74 Thompson, Ashley 12 Elko 23:08.89 55
75 Arroues, Karly 9 South Tahoe 23:10.99 56
76 Murchland, Audrey 09 Palo Verde 23:12.03 57
77 Bauer, Swayze 11 Yerington 23:12.25
78 Schumacher, Danielle 09 Coronado 23:14.46 58
79 Archuleta, Justine 10 Elko 23:18.11 59
80 Postler, Sierra 10 North Tahoe 23:22.17 60
81 Palacious, Ali 9 South Tahoe 23:25.21 61
82 Blakely, Micah 9 Virginia City 23:28.07 62
83 Rampton, Kristen 10 Spring Creek 23:28.39 63
84 Novoa, Liz 12 Dayton 23:28.91 64
85 Cortez, Brenda Laughlin 23:30.81 65
86 Lee, Ashlee 12 Lowry 23:31.39 66
87 Yamka, Brandy 12 Foothill 23:31.60 67
88 Lords, McKenzie 10 Foothill 23:31.81 68
89 Nielsen, Sherese 12 Foothill 23:34.85 69
90 Condray, Alexandra Laughlin 23:35.38 70
91 Casares, Hanna 10 Truckee 23:36.72
92 Greenwood, Maiya 10 North Tahoe 23:43.25 71
93 Diaz, Yezenia 12 Lowry 23:44.38 72
94 Austin, Ashley 9 Yerington 23:45.97
95 Flores, Miranda 11 George Whittell 23:51.55
96 Yadon, Hailey 12 Lowry 23:52.79 73
97 Myers, Spencer 12 Lowry 23:55.34 74
98 Ballinger, Alexa 10 Virginia City 24:01.13 75
99 Richner, Sara Boulder City 24:02.33 76
100 Daly, Natalie 12 George Whittell 24:08.25
101 King, Morgan 10 George Whittell 24:10.91
102 Ramirez, Brenda 11 North Tahoe 24:11.19 77
103 Godfrey, Jessica 10 Coronado 24:25.24 78
104 Branstetter, Lela 9 Dayton 24:25.84 79
105 Clay, Sierra 11 Virginia City 24:27.13 80
106 Arps, Hayley 9 Spring Creek 24:29.94 81
107 Stephens, Leslie 10 Sage Ridge 24:31.56 82
108 Ransdell, Karlie 11 Spring Creek 24:33.71 83
109 Leavitt, Amaris 12 Foothill 24:38.66 84
110 Marshall, Shannon 10 George Whittell 24:41.18
111 Patton, Albany 11 Spring Creek 24:41.36 85
112 Brandon, Megan 11 Virginia City 24:42.19 86
113 Bakken, Keely 11 Faith Lutheran 24:44.25 87
114 Glogovac, Gigi 10 Virginia City 24:46.72 88
115 Viola, Lauren 11 Faith Lutheran 24:46.80 89
116 Burgoyne, Sarah 10 Reno 24:53.92 90
117 Bouch, Megan 9 Faith Lutheran 25:00.18 91
118 Levy, Julia 10 North Tahoe 25:14.74 92
119 Cid, Brenda 9 Dayton 25:25.51 93
120 Andros, Stephanie Pahrump Valley 25:25.74
121 Johnson, Amy 11 Elko 25:33.12 94
122 Brown, Jennifer Laughlin 25:36.75 95
123 Cawley, Erin 11 Faith Lutheran 25:43.43 96
124 Garduno, Alexis 9 Sage Ridge 25:53.42 97
125 Lee, Brittany Laughlin 26:01.48 98
126 Haddock, Lindsey 11 Foothill 26:05.65 99
127 Fong, Victoria The Meadows 26:06.02 100
128 Moody, Rachel Boulder City 26:06.11 101
129 Ramm, Nichole 10 North Tahoe 26:13.49 102
130 Cooper, Katy 12 Spring Creek 26:18.96 103
131 Hansen, Kelsey Virgin Valley 26:25.49
132 Flores, Bianca The Meadows 26:43.94 104
133 Walsh, Erin The Meadows 26:58.39 105
134 Smiley, Kelly 12 Virginia City 26:59.37 106
135 Matheny, Molly 10 Dayton 27:12.67 107
136 Radomsky, Liana The Meadows 27:14.69 108
137 Postler, Carry 10 North Tahoe 27:17.69 109
138 Tobler, Lindsay Boulder City 27:19.83 110
139 Evans, Lauren 11 Faith Lutheran 27:35.66 111
140 Lyon, Nicole 12 Lowry 27:47.14 112
141 Crosby, Caitlin 9 Dayton 28:04.19 113
142 Fox, Diana The Meadows 28:05.79 114
143 Leedom, Sarah Boulder City 28:26.86 115
144 Smith, Sassy 11 Spring Creek 28:28.56 116
145 Melgoza, Karys Indian Springs 29:19.16
146 Knight, Jolene 12 Carlin 29:33.74
147 Sargent, Kiara Indian Springs 31:36.35
148 Lohmeyer, Chloe 9 The Meadows 32:19.41 117
Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
Finals
1 Carson 67 3 11 16 18 19 20 25
Total Time: 1:46:16.69
Average: 21:15.34
2 Reno 76 4 5 6 28 33 43 90
Total Time: 1:44:45.13
Average: 20:57.03
3 South Tahoe 83 1 2 15 24 41 56 61
Total Time: 1:44:41.05
Average: 20:56.21
4 Coronado 106 7 12 17 26 44 58 78
Total Time: 1:48:02.45
Average: 21:36.49
5 Centennial 112 13 14 22 27 36 42 48
Total Time: 1:48:29.37
Average: 21:41.88
6 Elko 164 8 10 45 46 55 59 94
Total Time: 1:50:33.80
Average: 22:06.76
7 Palo Verde 202 30 34 38 49 51 53 57
Total Time: 1:52:09.40
Average: 22:25.88
8 Sage Ridge 251 9 31 32 82 97
Total Time: 1:55:23.42
Average: 23:04.69
9 Lowry 298 40 47 66 72 73 74 112
Total Time: 1:56:14.26
Average: 23:14.86
10 Dayton 315 29 50 64 79 93 107 113
Total Time: 1:58:03.83
Average: 23:36.77
11 Faith Lutheran 329 23 39 87 89 91 96 111
Total Time: 1:58:35.43
Average: 23:43.09
12 Foothill 340 52 67 68 69 84 99
Total Time: 1:58:21.36
Average: 23:40.28
13 Spring Creek 347 35 63 81 83 85 103 116
Total Time: 1:59:22.54
Average: 23:52.51
14 North Tahoe 354 54 60 71 77 92 102 109
Total Time: 1:59:39.42
Average: 23:55.89
15 Laughlin 365 37 65 70 95 98
Total Time: 2:01:00.26
Average: 24:12.06
16 Virginia City 391 62 75 80 86 88 106
Total Time: 2:01:25.24
Average: 24:17.05
17 Boulder City 423 21 76 101 110 115
Total Time: 2:07:41.42
Average: 25:32.29
18 The Meadows 531 100 104 105 108 114 117
Total Time: 2:15:08.83
Average: 27:01.77
Southern Nevada Track Coaches AssocGER 3:45 PM 11/4/2007 Page 1
2007 NIAA State Cross Country Championships
Sponsor: Las Vegas Review Journal & Farmers
at Rancho San Rafael; Reno - 11/3/2007
Combined Boys Results
=======================================================================
Course: # 16:30.00 2006 Walter Juarez (Reno)
Name Year School Finals Points
=======================================================================
Finals
1 Tibaduiza, Bryan 11 Galena 16:21.53# 1 New Course Record
2 Shroy, Richard 10 Carson 16:47.32 2
3 Williams, Nathan 10 Centennial 16:49.33 3
4 Schelling, Joshua 12 Galena 16:52.33 4
5 Bernard, Tyler 12 Shadow Ridge 17:00.39 5
6 Abbott, Joseph 12 Galena 17:08.07 6
7 Jordan, Nathan 12 Galena 17:09.11 7
8 Hasson, Tailhar 12 Centennial 17:17.32 8
9 Nied, Brandon 11 Reno 17:22.75 9
10 Thornell, Jacob 12 Bonanza 17:22.94
11 Rangel, Rene 12 North Valleys 17:23.76
12 Sandall, Eric 10 Elko 17:24.67
13 Chellman, Nathan 12 Sage Ridge 17:25.89 10
14 Evans, Colby 12 Mojave 17:32.13
15 Whitesitt, Sean 12 Silverado 17:33.32 11
16 Pike, Matt 12 Lowry 17:36.45 12
17 Walker, Cameron 12 Foothill 17:37.09 13
18 Damian, Jorge 09 Silverado 17:42.15 14
19 Silver, Miach 11 Truckee 17:42.98 15
20 Hull, Geoff 10 McQueen 17:48.68
21 Mahar, Sam 10 Shadow Ridge 17:49.21 16
22 Campbell, Kourtney 12 Basic 17:49.65
23 Reeves, Jaime 12 Silverado 17:51.20 17
24 Smith, Zach 11 Palo Verde 17:57.38
25 Smithson, Russell 11 Reno 17:58.41 18
26 Freeman, Cody 10 Reno 18:02.17 19
27 Love, Taylor 12 Sierra Lutheran 18:03.30
28 Rowe, Michael 11 Bishop Manogue 18:03.52 20
29 Ingersoll, Logan 11 Dayton 18:04.50 21
30 Phillipi, Logan 9 Carson 18:09.47 22
31 King, David 12 Whittell 18:10.14 23
32 Thompson, Josh Moapa Valley 18:13.99
32 Belanger, Nick 12 Lowry 18:13.99 25
32 Salinger, Max 12 Truckee 18:13.99 24
35 Leider, Eric 12 Cheyenne 18:14.75
36 Mapes, Zach 11 Carson 18:15.99 26
37 Deguchi, Robert 12 Las Vegas 18:16.79
38 Graber, Ethan 12 Carson 18:19.09 27
39 Stephens, Ben 11 Spring Creek 18:19.41
40 Tatro, Nicholas 12 Galena 18:22.08 28
41 Webster, Bret 12 Sage Ridge 18:22.47 29
42 Arvizu, Brian 10 Foothill 18:22.72 30
43 Kubel, Michael 11 Sierra Lutheran 18:23.01
44 Reilly, Patrick 12 South Tahoe 18:23.77
45 Schlager, Nick 10 Carson 18:24.09 31
46 Gonzalez, Lance 11 Bishop Manogue 18:25.39 32
47 Pierce, Kyle 12 Shadow Ridge 18:27.00 33
48 Adkins, Aaron 11 Las Vegas 18:29.45
49 Edler, Erik 12 Las Vegas 18:29.88
50 Smith, Wade 11 Carson 18:32.18 34
51 McCain, Jake 12 Virginia City 18:32.25
52 Albright, Scott 10 Centennial 18:33.32 35
53 Lundgen, Matt Boulder City 18:34.32 36
54 Speth, Zachary 11 Reno 18:36.23 37
55 Jenkins, Derrik 12 Douglas 18:37.29
56 Ramirez, Bryce 11 Sage Ridge 18:38.05 38
57 Raynor, Sean 11 Lowry 18:39.43 39
58 Barrington, Robert 12 Virginia City 18:40.27
59 Curry, Tristan Faith Lutheran 18:42.59 40
60 Carter, Caleb 12 Carson 18:43.05 41
61 Price, Marlow 10 Foothill 18:43.57 42
62 Denney, Justin 12 Coronado 18:44.54
63 Tayour, Anthony 12 Galena 18:45.33 43
64 Dolan, Bob 10 Bishop Manogue 18:47.18 44
65 Ponticello, Anthony Faith Lutheran 18:48.72 45
66 Schuerman, Jason 11 Centennial 18:51.38 46
67 Dunagan, Cary 10 Reno 18:52.01 47
68 Brakes, Ronnie 12 Silverado 18:52.17 48
69 Kolupaev, Nickalai 10 Bishop Manogue 18:52.63 49
70 Dayton, Zach 10 Sage Ridge 18:55.29 50
71 Gray, Adam 10 Lowry 18:55.98 51
72 Clark, Jonathan 10 Shadow Ridge 18:55.99 52
73 Pike, Chris 12 Lowry 18:56.42 53
74 Marshall, Kris 12 Dayton 18:57.39 54
75 Allen, Kevin 12 Silverado 18:57.94 55
76 Clifford, Taylor Boulder City 18:58.55 56
77 Holmstrom, Corey 11 Foothill 19:00.14 57
78 Lecates, Parker 12 Legacy 19:02.69
79 Matheson, Luke Lund 19:07.02
80 Leclair, Hansen 11 Truckee 19:07.79 58
81 Heapes, Miles 10 North Tahoe 19:08.01 59
82 Laub, Adam 10 Whittell 19:09.72 60
83 Sunseri, Mike 10 Incline 19:10.45
84 Perrine, Chris 11 Foothill 19:11.36 61
85 Dane, Devon 10 Centennial 19:11.69 62
86 Cross, Ryan 11 Silverado 19:14.76 63
87 Fowkes, Jacob 12 Foothill 19:15.73 64
88 Bartholomew, Ryan Faith Lutheran 19:16.44 65
89 Abittan, Joseph 10 Reno 19:19.36 66
90 Kingman, Adam 10 Whittell 19:19.81 67
91 Williams, Randon 12 Spring Creek 19:19.97
92 Olenick, Johnny Faith Lutheran 19:24.46 68
93 Jordan, Bryan 9 Galena 19:26.35 69
94 Fajardo, Brandon Laughlin 19:26.45 70
95 Von Linsowe, Clint 10 Silver Stage 19:27.58
96 Griffo, Joey 12 North Tahoe 19:27.97 71
97 Joyner, Jason 10 Dayton 19:32.63 72
98 Davidson, Jorgen Laughlin 19:33.02 73
99 Cullin, James 12 Bishop Manogue 19:34.40 74
100 Dolan, Mike 12 Bishop Manogue 19:34.57 75
101 Johnson, Ryan 11 Sparks 19:35.49
102 Hoffman, Max 12 North Tahoe 19:36.94 76
103 Arroyo, Anthony 11 Shadow Ridge 19:37.59 77
104 Curtis, Zac Faith Lutheran 19:38.43 78
105 Sylvester, Sam Virgin Valley 19:40.08
106 McDonough, Travis 10 Centennial 19:40.42 79
107 McElravey, Tom 11 North Tahoe 19:42.51 80
108 Spitzer, Damon 11 Sage Ridge 19:42.69 81
109 Marshall, Jeremiah 10 Dayton 19:43.51 82
110 Schumacher, Alex 10 Lowry 19:43.82 83
111 Robinson, John 9 Whittell 19:45.39 84
112 Funicella, Luke 9 North Tahoe 19:46.06 85
113 Brooks, Tyler 9 Truckee 19:52.16 86
114 Kracaw, Kole 11 Lowry 19:52.35 87
115 Hair, Garrett 12 Centennial 19:56.88 88
116 Hensel, Joseph 09 Silverado 19:57.42 89
117 Coe, Walter 11 Foothill 20:02.25 90
118 Ramirez, Hugo 9 North Tahoe 20:03.47 91
119 McLeod, Allen 10 Whittell 20:03.73 92
120 Barnson, Andrew 12 Shadow Ridge 20:04.34 93
121 Meyer, Hans 12 Dayton 20:05.23 94
122 Boe, Bradley Faith Lutheran 20:05.41 95
123 Lerude, Griffin 9 Reno 20:11.09 96
124 Mang, Kenneth The Meadows 20:13.84 97
125 Springston, Nick 10 Shadow Ridge 20:14.05 98
126 McGeshick, Cody Laughlin 20:19.76 99
127 Stott, Hyrum 12 Spring Creek 20:19.97
128 Clark, Carson 9 North Tahoe 20:20.41 100
129 Hartley, Mike 12 Dayton 20:23.06 101
130 Crawford, Chris 10 Whittell 20:25.03 102
131 Wheeler, Jason 12 Dayton 20:44.60 103
132 Jacobi, David Pahrump Valley 21:00.85
133 Benier, Stefan 11 Truckee 21:13.60 104
134 DeLaney, Daniel 11 Truckee 21:16.53 105
135 Vogel, Thomas Henderson Int 21:17.41
136 Ward, Chris Boulder City 21:17.46 106
137 Tobler, Brock Boulder City 21:18.95 107
138 Bell, Chad Boulder City 21:24.57 108
139 Sprouse, Alex Faith Lutheran 21:33.66 109
140 Stein, Kirk Laughlin 21:46.44 110
141 Hoston, Desmond West Wendover 21:49.26 111
142 Howard, Chris Indian Springs 21:53.66
143 Johnson, Sam White Pine 21:56.90
144 Blessing, Kody Laughlin 21:59.90 112
145 Melgoza, Anthony Indian Springs 22:04.43
146 Sandoval, Ricardo West Wendover 22:08.70 113
147 Caldwell, Connor The Meadows 22:17.34 114
148 Roth, Brandon Boulder City 22:27.67 115
149 Ghandi, Nemish The Meadows 22:32.16 116
150 Casburn, Cody 9 Whittell 22:37.09 117
151 Prendergast, Davis 12 Sage Ridge 23:10.24 118
152 Sottiyothin, David West Wendover 23:28.88 119
153 Garcia, Alan West Wendover 23:32.80 120
154 Magaw, Jacob Laughlin 23:50.52 121
155 Luna, Lazaro West Wendover 24:04.07 122
156 Kadan, Wilson The Meadows 24:08.14 123
157 Luna, Emanual West Wendover 24:17.45 124
158 Richner, Nathan Boulder City 24:18.43 125
159 Lufkin, Kevin 11 Truckee 24:29.33 126
160 Corona, Daniel West Wendover 24:41.68 127
161 King, Marcus Laughlin 25:27.64 128
162 Thienhaus, Luke 12 The Meadows 27:29.89 129
163 Martinez, Patrick The Meadows 27:31.35 130
Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
Finals
1 Galena 46 1 4 6 7 28 43 69
Total Time: 1:25:53.12
Average: 17:10.63
2 Carson 108 2 22 26 27 31 34 41
Total Time: 1:29:55.96
Average: 17:59.20
3 Reno 130 9 18 19 37 47 66 96
Total Time: 1:30:51.57
Average: 18:10.32
4 Silverado 145 11 14 17 48 55 63 89
Total Time: 1:30:56.78
Average: 18:11.36
5 Centennial 154 3 8 35 46 62 79 88
Total Time: 1:30:43.04
Average: 18:08.61
6 Lowry 180 12 25 39 51 53 83 87
Total Time: 1:32:22.27
Average: 18:28.46
7 Shadow Ridge 183 5 16 33 52 77 93 98
Total Time: 1:31:50.18
Average: 18:22.04
8 Foothill 203 13 30 42 57 61 64 90
Total Time: 1:32:54.88
Average: 18:34.98
9 Sage Ridge 208 10 29 38 50 81 118
Total Time: 1:33:04.39
Average: 18:36.88
10 Bishop Manogue 219 20 32 44 49 74 75
Total Time: 1:33:43.12
Average: 18:44.63
11 Truckee 287 15 24 58 86 104 105 126
Total Time: 1:36:10.52
Average: 19:14.11
12 Faith Lutheran 296 40 45 65 68 78 95 109
Total Time: 1:35:50.64
Average: 19:10.13
13 Dayton 323 21 54 72 82 94 101 103
Total Time: 1:36:23.26
Average: 19:16.66
14 Whittell 326 23 60 67 84 92 102 117
Total Time: 1:36:28.79
Average: 19:17.76
15 North Tahoe 371 59 71 76 80 85 91 100
Total Time: 1:37:41.49
Average: 19:32.30
16 Boulder City 413 36 56 106 107 108 115 125
Total Time: 1:41:33.85
Average: 20:18.77
17 Laughlin 464 70 73 99 110 112 121 128
Total Time: 1:43:05.57
Average: 20:37.12
18 The Meadows 579 97 114 116 123 129 130
Total Time: 1:56:41.37
Average: 23:20.28
19 West Wendover 585 111 113 119 120 122 124 127
Total Time: 1:55:03.71
Average: 23:00.75